Available Loads

Load ID Customer Mode Origin City Origin State Origin Zip Dest City Dest State Dest Zip Target Ship (Early) Target Ship (Late) Weight (lbs) Linear Feet Special Requirements Equipment Descriptions OID
LD94493 TL ABILENE TX 79601 Kansas City KS 66111 12/31/2023 07:30 AM 12/31/2023 04:30 PM 65000 47.0 Removable Gooseneck (RG) 2.9286865211E10
LD95212 TL CLEBURNE TX 76031 Tarzan TX 79783 12/31/2023 07:00 AM 12/31/2023 08:00 AM 52500 32.0 Removable Gooseneck (RG) 2.937865917E10
LD95667 TL NEWMAN LAKE WA 99025 ALVIN TX 77512 12/31/2023 07:30 AM 12/31/2023 04:30 PM 46000 48.0 Pipe Stakes Required 48' Flatbed (48) 2.9450882267E10
LD95663 TL NEWMAN LAKE WA 99025 ALVIN TX 77512 12/31/2023 07:30 AM 12/31/2023 04:30 PM 46000 48.0 Pipe Stakes Required 48' Flatbed (48) 2.9450883039E10
LD95685 TL Lubbock TX 79404 DURANGO CO 81303 12/31/2023 07:30 AM 12/31/2023 04:30 PM 92000 28.0 Removable Gooseneck (RG) 2.9454240397E10
LD100216 TL MECHANICSBURG PA 17050 SEDRO WOOLLEY WA 98284 12/26/2023 07:30 AM 01/05/2024 03:00 PM 82000 37.0 Removable Gooseneck (RG) 3.0194849175E10
LD100426 TL Montezuma Creek UT 84534 AURORA CO 80011 01/02/2024 07:30 AM 01/02/2024 04:30 PM 42000 48.0 Removable Gooseneck (RG) 3.023144641E10
LD100464 TL VENTURA CA 93001 TACOMA WA 98421 12/19/2023 08:00 AM 01/03/2024 04:00 PM 83775 18.0 Removable Gooseneck (RG) 3.0238873503E10
LD100463 TL VENTURA CA 93001 TACOMA WA 98421 12/19/2023 08:00 AM 01/03/2024 04:00 PM 83775 18.0 Removable Gooseneck (RG) 3.0238874206E10
LD100484 TL SEDRO WOOLLEY WA 98284 CARSON CA 90745 01/02/2024 07:00 AM 01/02/2024 03:00 PM 42000 53.0 Power Only (PO) 3.024615758E10
LD100485 TL SEDRO WOOLLEY WA 98284 CARSON CA 90745 01/02/2024 07:00 AM 01/02/2024 03:00 PM 12000 53.0 Ramps Required Flatbed Hotshot (FH) 3.0246157581E10
LD100540 TL ODESSA TX 79765 Houston TX 77045 12/28/2023 07:30 AM 12/28/2023 04:30 PM 83000 37.0 Removable Gooseneck (RG) 3.025707098E10
LD100570 TL O Fallon MO 63366 AMARILLO TX 79103 12/26/2023 07:30 AM 12/26/2023 04:30 PM 18000 25.0 Ramps Required Stepdeck w/ Loading Ramps (SDL); Flatbed Hotshot (FH) 3.026394139E10
LD100572 TL Brownfield TX 79316 Carlsbad NM 88220 12/26/2023 07:30 AM 12/26/2023 04:30 PM 52000 21.0 Removable Gooseneck (RG) 3.0264099287E10

Data current as of most recent import 07/27/24 03:12 AM.