Available Loads

Load ID Customer Mode Origin City Origin State Origin Zip Dest City Dest State Dest Zip Target Ship (Early) Target Ship (Late) Weight (lbs) Linear Feet Special Requirements Equipment Descriptions OID
LD366626 TL EL RENO OK 73036 GOLDSMITH TX 79741 03/16/2026 08:00 AM 03/20/2026 04:00 PM 8500 8.0 Hot Shot (HS) 3.5187582942E10
LD368008 TL Clarksville TN 37042 Cypress TX 77433 03/20/2026 10:00 AM 03/20/2026 02:00 PM 8000 22.0 Ramps Required Hot Shot (HS) 3.5196420742E10
LD368108 TL CHESAPEAKE VA 23322 KERNERSVILLE NC 27284 03/16/2026 08:00 AM 03/20/2026 04:00 PM 46000 48.0 48' Step Deck (48SD); 53' Step Deck (53SD); 53' Flatbed (53); 48' Flatbed (48) 3.5200176979E10
LD368111 TL CHESAPEAKE VA 23322 KERNERSVILLE NC 27284 03/16/2026 08:00 AM 03/20/2026 04:00 PM 46000 48.0 48' Flatbed (48); 48' Step Deck (48SD); 53' Step Deck (53SD); 53' Flatbed (53) 3.5200177069E10
LD368107 TL CHESAPEAKE VA 23322 KERNERSVILLE NC 27284 03/16/2026 08:00 AM 03/20/2026 04:00 PM 46000 48.0 53' Step Deck (53SD); 53' Flatbed (53); 48' Step Deck (48SD); 48' Flatbed (48) 3.5200181371E10
LD368113 TL CHESAPEAKE VA 23322 KERNERSVILLE NC 27284 03/16/2026 08:00 AM 03/20/2026 04:00 PM 46000 48.0 48' Step Deck (48SD); 53' Step Deck (53SD); 48' Flatbed (48); 53' Flatbed (53) 3.5200181461E10
LD368103 TL CHESAPEAKE VA 23322 KERNERSVILLE NC 27284 03/16/2026 08:00 AM 03/20/2026 04:00 PM 46000 48.0 48' Step Deck (48SD); 53' Step Deck (53SD); 48' Flatbed (48); 53' Flatbed (53) 3.5200391423E10
LD368104 TL CHESAPEAKE VA 23322 KERNERSVILLE NC 27284 03/16/2026 08:00 AM 03/20/2026 04:00 PM 46000 48.0 53' Step Deck (53SD); 48' Flatbed (48); 53' Flatbed (53); 48' Step Deck (48SD) 3.5200391533E10
LD368114 TL CHESAPEAKE VA 23322 KERNERSVILLE NC 27284 03/16/2026 08:00 AM 03/20/2026 04:00 PM 46000 48.0 48' Flatbed (48); 53' Step Deck (53SD); 48' Step Deck (48SD); 53' Flatbed (53) 3.5200421259E10
LD368099 TL CHESAPEAKE VA 23322 KERNERSVILLE NC 27284 03/16/2026 08:00 AM 03/17/2026 04:00 PM 46000 48.0 Pipe Stakes Required 48' Flatbed (48); 53' Flatbed (53) 3.5200462215E10
LD368109 TL CHESAPEAKE VA 23322 KERNERSVILLE NC 27284 03/16/2026 08:00 AM 03/20/2026 04:00 PM 46000 48.0 48' Flatbed (48); 53' Step Deck (53SD); 48' Step Deck (48SD); 53' Flatbed (53) 3.52004922E10
LD368110 TL CHESAPEAKE VA 23322 KERNERSVILLE NC 27284 03/16/2026 08:00 AM 03/20/2026 04:00 PM 46000 48.0 48' Flatbed (48); 48' Step Deck (48SD); 53' Step Deck (53SD); 53' Flatbed (53) 3.5200492873E10
LD368825 TL AURORA CO 80011 Tulsa OK 74146 03/17/2026 07:30 AM 03/18/2026 04:30 PM 11000 20.0 Hot Shot (HS) 3.5205542548E10
LD368957 TL Arlington OR 97812 ABILENE TX 79601 03/17/2026 07:30 AM 03/18/2026 04:30 PM 6500 10.0 Hot Shot (HS) 3.5207117465E10
LD368960 TL Las Vegas NV 89191 Meridian ID 83642 03/17/2026 08:00 AM 03/18/2026 04:30 PM 16500 20.0 Ramps Required Hot Shot (HS) 3.5207212106E10

Data current as of most recent import 03/17/26 09:52 AM.