Available Loads

Load ID Customer Mode Origin City Origin State Origin Zip Dest City Dest State Dest Zip Target Ship (Early) Target Ship (Late) Weight (lbs) Linear Feet Special Requirements Assigned To OID
LD124463 OD Monticello IN 47960 Abilene TX 79601 03/17/2025 08:00 AM 03/17/2025 03:00 PM 84000 34.0 Photos Required; Notify Consignee; Personal Protective Equipment; Overdimensional kpanico 3.2279215239E10
LD154174 OD Monticello IN 47960 Abilene TX 79601 03/17/2025 08:00 AM 03/17/2025 03:00 PM 17000 28.0 Photos Required; Notify Consignee; Personal Protective Equipment; Overdimensional kpanico 3.3043773757E10
LD156452 OD Tulsa OK 74169 Kinder LA 70648 03/17/2025 08:00 AM 03/18/2025 03:00 PM 25000 40.0 Pickup Appointment Required; Personal Protective Equipment; Overdimensional kklekota 3.3084654285E10
LD160281 OD Monticello IN 47960 Abilene TX 79601 03/17/2025 08:00 AM 03/17/2025 03:00 PM 11000 15.0 Photos Required; Notify Consignee; Overdimensional kpanico 3.3156146338E10
LD160965 OD Tijuana BC 22515 SAINT GEORGE UT 84770 03/14/2025 03:00 PM 03/14/2025 04:00 PM 16970 25.0 Notify Consignee; Overdimensional kklekota 3.3174837626E10
LD160962 OD Tijuana BC 22515 SAINT GEORGE UT 84770 03/14/2025 02:30 PM 03/14/2025 04:00 PM 17675 20.0 Notify Consignee; Overdimensional kklekota 3.3175013497E10
LD160971 OD Tijuana BC 22515 SAINT GEORGE UT 84770 03/14/2025 02:00 PM 03/14/2025 04:00 PM 18775 25.0 Notify Consignee; Overdimensional kklekota 3.3175047198E10
LD160958 OD Tijuana BC 22515 SAINT GEORGE UT 84770 03/14/2025 03:00 PM 03/14/2025 04:00 PM 15720 20.0 Notify Consignee; Overdimensional kklekota 3.3175065665E10
LD160966 OD Tijuana BC 22515 SAINT GEORGE UT 84770 03/14/2025 08:00 AM 03/14/2025 08:00 AM 4390 20.0 Notify Consignee; Overdimensional kklekota 3.3175083597E10
LD160968 OD Tijuana BC 22515 SAINT GEORGE UT 84770 03/14/2025 08:30 AM 03/14/2025 09:00 AM 5290 25.0 Notify Consignee; Overdimensional kklekota 3.3175083696E10
LD161100 OD Oklahoma City OK 73127 Little Rock AR 72202 03/13/2025 07:30 AM 03/13/2025 08:00 AM 5000 20.0 Personal Protective Equipment; Chains; Overdimensional kklekota 3.317620925E10
LD161101 OD Oklahoma City OK 73127 Little Rock AR 72202 03/13/2025 09:30 AM 03/13/2025 10:00 AM 5000 18.0 Personal Protective Equipment; Chains; Overdimensional kklekota 3.3176268126E10
LD161102 OD Oklahoma City OK 73127 Little Rock AR 72202 03/13/2025 11:30 AM 03/13/2025 12:00 PM 5000 18.0 Personal Protective Equipment; Chains; Overdimensional kklekota 3.3176268231E10
LD150104 PTL Springfield MO 65803 Pullman WA 99163 03/17/2025 07:00 AM 03/17/2025 08:00 PM 9746 40.0 Tarp Required; Straps ccoleman_KOD 3.2950265464E10
LD110668 TL Springfield MO 65803 Pullman WA 99163 03/17/2025 07:00 AM 03/17/2025 08:00 PM 16000 53.0 Delivery Appointment Required; Tarp Required; Straps ccoleman_KOD 3.1611484845E10
LD141227 TL Oklahoma City OK 73179 Miami FL 33132 03/20/2025 07:00 AM 03/20/2025 02:00 PM 35000 53.0 Dry Van Required ccoleman_KOD 3.2732623881E10
LD154172 TL Monticello IN 47960 Abilene TX 79601 03/17/2025 08:00 AM 03/17/2025 03:00 PM 84000 34.0 Photos Required; Notify Consignee; Personal Protective Equipment; Overdimensional 3.3043768103E10
LD155749 TL Grand Forks BC V0H 1H4 Walden CO 80480 03/20/2025 08:00 AM 03/21/2025 03:00 PM 35534 53.0 Photos Required; Notify Consignee; Personal Protective Equipment; Dedicated kpanico 3.3063953099E10
LD156183 TL LEXINGTON VA 24450 Abilene TX 79601 03/14/2025 08:00 AM 03/14/2025 03:00 PM 35000 54.0 Photos Required; Notify Consignee; Personal Protective Equipment; Dedicated kpanico 3.308290519E10
LD156200 TL LEXINGTON VA 24450 Abilene TX 79601 03/15/2025 08:00 AM 03/15/2025 03:00 PM 35000 54.0 Photos Required; Notify Consignee; Personal Protective Equipment; Dedicated kpanico 3.3083116446E10
LD156201 TL LEXINGTON VA 24450 Abilene TX 79601 03/15/2025 08:00 AM 03/15/2025 03:00 PM 35000 54.0 Photos Required; Notify Consignee; Personal Protective Equipment; Dedicated kpanico 3.3083156657E10
LD156455 TL Tulsa OK 74169 Kinder LA 70648 03/17/2025 08:00 AM 03/18/2025 03:00 PM 30000 30.0 Pickup Appointment Required; Personal Protective Equipment kklekota 3.3084733789E10
LD158147 TL Dutton MI 49316 Fort Worth TX 76119 03/14/2025 08:00 AM 03/14/2025 03:00 PM 44000 50.0 Notify Consignee; Chains apurvis_KT 3.3111336813E10
LD161347 TL Piqua OH 45356 Childress TX 79201 03/12/2025 07:00 AM 03/12/2025 03:00 PM 16530 53.0 Tarp Required; Notify Consignee; Straps apurvis_KT 3.318050656E10

Data current as of most recent import 03/11/25 11:32 PM.