Available Loads

Load ID Customer Mode Origin City Origin State Origin Zip Dest City Dest State Dest Zip Target Ship (Early) Target Ship (Late) Weight (lbs) Linear Feet Special Requirements Assigned To OID
LD375063 OD Oklahoma City OK 73127 Kissimmee FL 34747 04/17/2026 07:30 AM 04/17/2026 08:00 AM 27400 41.0 Pickup Appointment Required; Personal Protective Equipment; Chains; Overdimensional apurvis_KT 3.5254491109E10
LD375722 OD Oklahoma City OK 73127 Kissimmee FL 34747 04/15/2026 07:30 AM 04/15/2026 08:00 AM 16400 32.0 Pickup Appointment Required; Personal Protective Equipment; Chains; Overdimensional apurvis_KT 3.5257584803E10
LD357117 TL Golden Valley MN 55422 Golden Valley MN 55422 04/22/2026 06:30 AM 04/22/2026 07:30 AM 4000 0.0 ksteinhebel 3.5105848947E10
LD357162 TL Golden Valley MN 55422 Golden Valley MN 55422 04/22/2026 06:30 AM 04/22/2026 07:30 AM 4000 0.0 ksteinhebel 3.5105854768E10
LD359355 TL Redmond OR 97756 Lewis Center OH 43035 04/24/2026 08:00 AM 04/24/2026 03:00 PM 6000 48.0 Tarp Required; Photos Required; Notify Consignee; Personal Protective Equipment; Chains; Dedicated pvanderstaack_KT 3.5121636781E10
LD359357 TL Redmond OR 97756 Lewis Center OH 43035 04/24/2026 08:00 AM 04/24/2026 03:00 PM 6000 0.0 Tarp Required; Photos Required; Notify Consignee; Personal Protective Equipment; Chains; Dedicated pvanderstaack_KT 3.51216371E10
LD380937 TL Oklahoma City OK 73106 Sacramento CA 95828 04/16/2026 09:30 AM 04/16/2026 10:00 AM 20000 53.0 Pickup Appointment Required; Dry Van Required; Personal Protective Equipment; Straps; Dedicated apurvis_KT 3.5292485271E10
LD380938 TL Oklahoma City OK 73106 Sacramento CA 95828 04/16/2026 11:30 AM 04/16/2026 12:00 PM 20000 53.0 Pickup Appointment Required; Dry Van Required; Personal Protective Equipment; Straps; Dedicated apurvis_KT 3.5292485416E10
LD380936 TL Oklahoma City OK 73106 Sacramento CA 95828 04/15/2026 09:30 AM 04/15/2026 10:00 AM 20000 53.0 Pickup Appointment Required; Dry Van Required; Personal Protective Equipment; Straps; Dedicated apurvis_KT 3.529249575E10
LD381550 TL Wichita Falls TX 76306 Abilene TX 79601 04/20/2026 08:00 AM 04/20/2026 03:00 PM 20000 53.0 Photos Required; Personal Protective Equipment; Chains ladams 3.5301289612E10
LD381549 TL Wichita Falls TX 76306 Abilene TX 79601 04/20/2026 08:00 AM 04/20/2026 03:00 PM 20000 53.0 Photos Required; Personal Protective Equipment; Chains ladams 3.530129842E10
LD381551 TL Wichita Falls TX 76306 Abilene TX 79601 04/20/2026 08:00 AM 04/20/2026 03:00 PM 20000 53.0 Photos Required; Personal Protective Equipment; Chains ladams 3.530129866E10
LD381552 TL Wichita Falls TX 76306 Abilene TX 79601 04/20/2026 08:00 AM 04/20/2026 03:00 PM 20000 53.0 Photos Required; Personal Protective Equipment; Chains ladams 3.5301298788E10
LD381553 TL Wichita Falls TX 76306 Abilene TX 79601 04/20/2026 08:00 AM 04/20/2026 03:00 PM 20000 53.0 Photos Required; Personal Protective Equipment; Chains ladams 3.530132082E10
LD381561 TL Wichita Falls TX 76306 Abilene TX 79601 04/21/2026 08:00 AM 04/21/2026 03:00 PM 20000 0.0 Photos Required; Personal Protective Equipment; Chains ladams 3.5301375663E10
LD381560 TL Wichita Falls TX 76306 Abilene TX 79601 04/21/2026 08:00 AM 04/21/2026 03:00 PM 20000 53.0 Photos Required; Personal Protective Equipment; Chains ladams 3.5301381522E10
LD381566 TL Wichita Falls TX 76306 Abilene TX 79601 04/21/2026 08:00 AM 04/21/2026 03:00 PM 20000 0.0 Photos Required; Personal Protective Equipment; Chains ladams 3.5301382028E10
LD381563 TL Wichita Falls TX 76306 Abilene TX 79601 04/21/2026 08:00 AM 04/21/2026 03:00 PM 20000 0.0 Photos Required; Personal Protective Equipment; Chains ladams 3.5301389936E10
LD381565 TL Wichita Falls TX 76306 Abilene TX 79601 04/21/2026 08:00 AM 04/21/2026 03:00 PM 20000 0.0 Photos Required; Personal Protective Equipment; Chains ladams 3.5301390264E10
LD381567 TL Wichita Falls TX 76306 Abilene TX 79601 04/21/2026 08:00 AM 04/21/2026 03:00 PM 20000 0.0 Photos Required; Personal Protective Equipment; Chains ladams 3.5301423026E10
LD381576 TL Wichita Falls TX 76306 Abilene TX 79601 04/22/2026 08:00 AM 04/22/2026 03:00 PM 20000 0.0 Photos Required; Personal Protective Equipment; Chains ladams 3.5301525972E10
LD381577 TL Wichita Falls TX 76306 Abilene TX 79601 04/22/2026 08:00 AM 04/22/2026 03:00 PM 20000 0.0 Photos Required; Personal Protective Equipment; Chains ladams 3.5301526091E10
LD381578 TL Wichita Falls TX 76306 Abilene TX 79601 04/22/2026 08:00 AM 04/22/2026 03:00 PM 20000 0.0 Photos Required; Personal Protective Equipment; Chains ladams 3.5301548057E10
LD381580 TL Wichita Falls TX 76306 Abilene TX 79601 04/22/2026 08:00 AM 04/22/2026 03:00 PM 20000 0.0 Photos Required; Personal Protective Equipment; Chains ladams 3.5301570618E10
LD381581 TL Wichita Falls TX 76306 Abilene TX 79601 04/22/2026 08:00 AM 04/22/2026 03:00 PM 20000 0.0 Photos Required; Personal Protective Equipment; Chains ladams 3.53016204E10
LD381582 TL Wichita Falls TX 76306 Abilene TX 79601 04/22/2026 08:00 AM 04/22/2026 03:00 PM 20000 0.0 Photos Required; Personal Protective Equipment; Chains ladams 3.5301630303E10

Data current as of most recent import 04/13/26 06:02 PM.