Available Loads

Load ID Customer Mode Origin City Origin State Origin Zip Dest City Dest State Dest Zip Target Ship (Early) Target Ship (Late) Weight (lbs) Linear Feet Special Requirements Assigned To OID
LD312628 OD Okarche OK 73762 Boise ID 83716 12/03/2025 07:00 AM 12/03/2025 04:00 PM 10257 18.0 Personal Protective Equipment; Chains; Overdimensional shall 3.4865037032E10
LD312634 OD Okarche OK 73762 Boise ID 83716 12/03/2025 07:00 AM 12/03/2025 04:00 PM 18035 32.0 Personal Protective Equipment; Chains; Overdimensional shall 3.4865090685E10
LD312659 OD Okarche OK 73762 Boise ID 83716 12/03/2025 07:00 AM 12/03/2025 04:00 PM 8908 18.0 Personal Protective Equipment; Chains; Overdimensional shall 3.4865177199E10
LD313154 PTL Longview TX 75602 Florence KY 41042 12/03/2025 08:00 AM 12/03/2025 04:00 PM 750 4.0 Delivery Appointment Required shall 3.4867793175E10
LD173235 TL Holmen WI 54636 Kent WA 98032 12/11/2025 07:00 AM 12/11/2025 10:00 AM 14330 37.0 Delivery Appointment Required; Personal Protective Equipment; Chains shall 3.3378385317E10
LD307808 TL Oklahoma City OK 73106 Jacksonville FL 32220 12/05/2025 07:30 AM 12/05/2025 08:00 AM 9000 53.0 Pickup Appointment Required; Dry Van Required; Personal Protective Equipment; Straps; Dedicated ccoleman_KOD 3.4838336088E10
LD307874 TL Oklahoma City OK 73127 Orlando FL 32837 12/05/2025 09:30 AM 12/05/2025 10:00 AM 11700 53.0 Personal Protective Equipment; Dedicated ccoleman_KOD 3.4838360809E10
LD308040 TL Oklahoma City OK 73106 Fort Myers FL 33913 12/04/2025 07:30 AM 12/04/2025 08:00 AM 9100 27.0 Pickup Appointment Required; Personal Protective Equipment; Chains ccoleman_KOD 3.4838863161E10
LD310398 TL West Jordan UT 84084 Midland TX 79706 12/03/2025 08:30 AM 12/03/2025 03:00 PM 25210 12.0 Personal Protective Equipment; Chains; Overdimensional; Dedicated shall 3.4847129308E10
LD311511 TL Memphis TN 38141 Redmond OR 97756 12/02/2025 07:00 AM 12/03/2025 04:30 PM 40000 53.0 Personal Protective Equipment; Straps ccoleman_KOD 3.4860463732E10
LD312989 TL Tulsa OK 74169 St George UT 84790 12/05/2025 08:00 AM 12/05/2025 03:00 PM 11000 25.0 Straps ccoleman_KOD 3.4867335941E10
LD312991 TL Tulsa OK 74169 St George UT 84790 12/05/2025 08:00 AM 12/05/2025 03:00 PM 27000 53.0 Straps ccoleman_KOD 3.4867346218E10
LD313254 TL Longview TX 75602 Buffalo NY 14221 12/03/2025 08:00 AM 12/03/2025 03:00 PM 95 4.0 Delivery Appointment Required; Dedicated 3.4868036002E10

Data current as of most recent import 12/03/25 12:22 PM.