Available Loads

Load ID Customer Mode Origin City Origin State Origin Zip Dest City Dest State Dest Zip Target Ship (Early) Target Ship (Late) Weight (lbs) Linear Feet Special Requirements Assigned To OID
LD275395 TL Sparta WI 54656 Manassas VA 20109 10/24/2025 08:00 AM 10/24/2025 01:00 PM 36840 57.0 Tarp Required; Photos Required; Notify Consignee; Straps; Chains; Binders; Dedicated kpanico 3.4582593408E10
LD283366 TL Tulsa OK 74169 Kalamazoo MI 49006 10/24/2025 08:00 AM 10/27/2025 03:00 PM 1000 8.0 Pickup Appointment Required; Personal Protective Equipment; Straps ccoleman_KOD 3.4673866031E10
LD283388 TL Tulsa OK 74169 Indianapolis IN 46268 10/24/2025 08:00 AM 10/27/2025 03:00 PM 1000 8.0 Straps ccoleman_KOD 3.4674028296E10
LD283421 TL Tulsa OK 74169 Perrysburg OH 43551 10/23/2025 08:00 AM 10/24/2025 03:00 PM 1000 8.0 Pickup Appointment Required; Personal Protective Equipment; Straps shall 3.4674087793E10
LD283423 TL Tulsa OK 74169 Indianapolis IN 46250 10/23/2025 08:00 AM 10/27/2025 03:00 PM 1000 8.0 Straps shall 3.4674098431E10
LD284019 TL Tulsa OK 74169 Manteca CA 95336 10/24/2025 08:00 AM 10/24/2025 03:00 PM 2000 7.0 Straps ccoleman_KOD 3.4679774073E10
LD284520 TL Dutton MI 49316 Lancaster TX 75146 10/24/2025 07:45 AM 10/24/2025 07:45 AM 31000 40.0 Delivery Appointment Required; Chains; Binders; Dunnage ccoleman_KOD 3.4682462573E10
LD284527 TL Dutton MI 49316 Lancaster TX 75146 10/24/2025 07:30 AM 10/24/2025 07:30 AM 31000 40.0 Delivery Appointment Required; Chains; Binders; Dunnage ccoleman_KOD 3.4682516556E10
LD284516 TL Dutton MI 49316 Lancaster TX 75146 10/24/2025 07:00 AM 10/24/2025 07:00 AM 31000 40.0 Delivery Appointment Required; Chains; Binders; Dunnage ccoleman_KOD 3.4682569524E10
LD284519 TL Dutton MI 49316 Lancaster TX 75146 10/24/2025 08:45 AM 10/24/2025 08:45 AM 31000 40.0 Delivery Appointment Required; Chains; Binders; Dunnage ccoleman_KOD 3.4682649747E10
LD284521 TL Dutton MI 49316 Lancaster TX 75146 10/24/2025 09:15 AM 10/24/2025 09:15 AM 31000 40.0 Delivery Appointment Required; Chains; Binders; Dunnage ccoleman_KOD 3.4682649835E10
LD284526 TL Dutton MI 49316 Lancaster TX 75146 10/24/2025 08:15 AM 10/24/2025 08:15 AM 31000 40.0 Delivery Appointment Required; Chains; Binders; Dunnage ccoleman_KOD 3.4682649923E10
LD284518 TL Dutton MI 49316 Lancaster TX 75146 10/24/2025 08:30 AM 10/24/2025 08:30 AM 31000 40.0 Delivery Appointment Required; Chains; Binders; Dunnage ccoleman_KOD 3.4682660886E10
LD284517 TL Dutton MI 49316 Lancaster TX 75146 10/24/2025 09:00 AM 10/24/2025 09:00 AM 31000 40.0 Delivery Appointment Required; Chains; Binders; Dunnage ccoleman_KOD 3.4682714797E10
LD284515 TL Dutton MI 49316 Lancaster TX 75146 10/24/2025 07:15 AM 10/24/2025 07:15 AM 31000 40.0 Delivery Appointment Required; Chains; Binders; Dunnage ccoleman_KOD 3.468272377E10
LD285269 TL Longview TX 75604 Bossier City LA 71111 10/22/2025 08:00 AM 10/23/2025 03:00 PM 13500 53.0 Straps ccoleman_KOD 3.4689454022E10
LD285271 TL Cartersville GA 30120 Oklahoma City OK 73106 10/23/2025 06:00 AM 10/23/2025 03:00 PM 5730 48.0 Delivery Appointment Required; Tarp Required; Personal Protective Equipment; Straps shall 3.4689488147E10
LD285501 TL San Jose CA 95131 La Vergne TN 37086 10/24/2025 12:00 PM 10/24/2025 03:00 PM 7000 28.0 Straps shall 3.4689959679E10

Data current as of most recent import 10/23/25 05:12 AM.