Available Loads

Load ID Customer Mode Origin City Origin State Origin Zip Dest City Dest State Dest Zip Target Ship (Early) Target Ship (Late) Weight (lbs) Linear Feet Special Requirements Assigned To OID
LD187292 OD Oklahoma City OK 73127 Cocoa FL 32926 09/20/2025 08:00 AM 09/20/2025 08:00 AM 12500 23.0 Pickup Appointment Required; Personal Protective Equipment; Chains; Overdimensional apurvis_KT 3.3589524111E10
LD254132 OD Sterling VA 20164 Sterling VA 20166 09/17/2025 07:00 AM 09/17/2025 03:00 PM 42000 0.0 Personal Protective Equipment; Straps; Chains; Overdimensional shall 3.43821274E10
LD257549 OD Oklahoma City OK 73106 Pleasanton CA 94588 09/19/2025 12:00 PM 09/19/2025 12:00 PM 19100 44.0 Pickup Appointment Required; Personal Protective Equipment; Chains; Overdimensional apurvis_KT 3.4409435089E10
LD259535 OD Okarche OK 73762 Chandler AZ 85286 09/17/2025 07:00 AM 09/17/2025 04:00 PM 13788 27.0 Personal Protective Equipment; Chains; Overdimensional apurvis_KT 3.4434681967E10
LD259536 OD Okarche OK 73762 Chandler AZ 85286 09/17/2025 07:00 AM 09/17/2025 04:00 PM 8646 26.0 Personal Protective Equipment; Chains; Overdimensional apurvis_KT 3.4434686982E10
LD259532 OD Okarche OK 73762 Chandler AZ 85286 09/17/2025 07:00 AM 09/17/2025 04:00 PM 8419 26.0 Personal Protective Equipment; Chains; Overdimensional apurvis_KT 3.4434718923E10
LD259538 PTL Longview TX 75602 Springfield MO 65803 09/16/2025 08:00 AM 09/16/2025 04:00 PM 140 5.0 Delivery Appointment Required shall 3.4434793442E10
LD259894 PTL Miami FL 33187 Safety Harbor FL 34695 09/17/2025 08:00 AM 09/18/2025 03:00 PM 2000 7.0 Straps apurvis_KT 3.4435948186E10
LD257310 TL Oklahoma City OK 73106 Fort Myers FL 33905 09/20/2025 10:00 AM 09/20/2025 10:00 AM 32600 44.0 Pickup Appointment Required; Personal Protective Equipment; Chains; Overdimensional 3.4408185329E10
LD257465 TL Oklahoma City OK 73106 Oklahoma City OK 73129 09/22/2025 08:00 AM 09/22/2025 08:00 AM 10200 49.0 Pickup Appointment Required; Personal Protective Equipment; Chains apurvis_KT 3.4408903747E10
LD257466 TL Oklahoma City OK 73106 Oklahoma City OK 73129 09/22/2025 10:00 AM 09/22/2025 10:00 AM 12200 37.0 Pickup Appointment Required; Personal Protective Equipment; Chains apurvis_KT 3.4409025121E10
LD258352 TL Winchester VA 22601 Sterling VA 20166 09/18/2025 07:00 AM 09/18/2025 08:00 AM 42000 53.0 Personal Protective Equipment; Straps; Chains; Overdimensional shall 3.4426987557E10
LD259533 TL Okarche OK 73762 Chandler AZ 85286 09/17/2025 07:00 AM 09/17/2025 04:00 PM 9510 26.0 Personal Protective Equipment; Chains apurvis_KT 3.4434583052E10
LD259531 TL Okarche OK 73762 Chandler AZ 85286 09/17/2025 07:00 AM 09/17/2025 04:00 PM 11627 27.0 Personal Protective Equipment; Chains apurvis_KT 3.443468688E10
LD260058 TL Tulsa OK 74169 Manteca CA 95336 09/17/2025 08:00 AM 09/17/2025 03:00 PM 3000 38.0 Straps; Binders apurvis_KT 3.4436288393E10
LD260060 TL Tulsa OK 74169 Atlanta GA 30315 09/17/2025 08:00 AM 09/17/2025 03:00 PM 1005 53.0 Straps apurvis_KT 3.443630096E10
LD260090 TL Longview TX 75602 Searcy AR 72143 09/17/2025 08:00 AM 09/17/2025 04:00 PM 615 0.0 Delivery Appointment Required; Tarp Required; Straps apurvis_KT 3.4436695236E10
LD260091 TL Longview TX 75602 Pompano Beach FL 33064 09/16/2025 08:00 AM 09/17/2025 04:00 PM 1440 19.0 Delivery Appointment Required; Tarp Required; Straps apurvis_KT 3.4436695716E10

Data current as of most recent import 09/17/25 03:02 AM.