Available Loads

Load ID Customer Mode Origin City Origin State Origin Zip Dest City Dest State Dest Zip Target Ship (Early) Target Ship (Late) Weight (lbs) Linear Feet Special Requirements Assigned To OID
LD296260 OD Oklahoma City OK 73106 Las Vegas NV 89129 11/25/2025 08:00 AM 11/25/2025 02:00 PM 31500 40.0 Pickup Appointment Required; Personal Protective Equipment; Chains; Overdimensional apurvis_KT 3.4778376581E10
LD296522 OD Oklahoma City OK 73106 Las Vegas NV 89129 11/25/2025 08:00 AM 11/25/2025 02:00 PM 31500 39.0 Pickup Appointment Required; Personal Protective Equipment; Chains; Overdimensional apurvis_KT 3.4779212635E10
LD298582 OD Eagle Pass TX 78852 Muskogee OK 74401 11/18/2025 10:00 AM 11/18/2025 03:00 PM 39803 41.0 Tarp Required; Photos Required; Personal Protective Equipment; Straps; Chains; Overdimensional pvanderstaack_KT 3.479400154E10
LD293521 TL Orlando FL 32810 Wilmington DE 19804 11/17/2025 01:00 PM 11/17/2025 01:30 PM 4143 0.0 Personal Protective Equipment; Chains; Binders; Dunnage shall 3.4762156581E10
LD298012 TL Cedar Springs MI 49319 Lancaster TX 75146 11/17/2025 09:50 AM 11/17/2025 09:50 AM 31000 0.0 Delivery Appointment Required; Chains; Binders; Dunnage ccoleman_KOD 3.4792600738E10
LD301209 TL Cumming GA 30041 Lady Lake FL 32159 11/13/2025 08:00 AM 11/17/2025 03:00 PM 17308 48.0 Tarp Required; Straps shall 3.4806103466E10
LD301379 TL Tualatin OR 97062 Santa Fe NM 87508 11/17/2025 07:00 AM 11/17/2025 03:00 PM 13900 51.0 shall 3.4806623246E10
LD301380 TL Tualatin OR 97062 Santa Fe NM 87508 11/17/2025 07:00 AM 11/17/2025 03:00 PM 13700 53.0 Straps; Chains shall 3.4806623398E10
LD301738 TL Oklahoma City OK 73127 Orlando FL 32832 11/18/2025 08:00 AM 11/18/2025 03:00 PM 12100 25.0 Pickup Appointment Required; Personal Protective Equipment; Chains apurvis_KT 3.4808711645E10
LD302139 TL Phoenix AZ 85043 Memphis TN 38109 11/17/2025 07:30 AM 11/17/2025 05:00 PM 45000 53.0 Notify Consignee; Personal Protective Equipment apurvis_KT 3.4809865111E10
LD302199 TL Oklahoma City OK 73106 Beaumont TX 77705 11/19/2025 09:30 AM 11/19/2025 10:00 AM 8600 53.0 Pickup Appointment Required; Dry Van Required; Personal Protective Equipment; Straps; Dedicated apurvis_KT 3.4809964764E10
LD302231 TL Oklahoma City OK 73106 Beaumont TX 77705 11/19/2025 11:30 AM 11/19/2025 12:00 PM 8600 53.0 Pickup Appointment Required; Dry Van Required; Personal Protective Equipment; Straps; Dedicated apurvis_KT 3.4809988692E10
LD302245 TL Memphis TN 38141 Redmond OR 97756 11/17/2025 07:00 AM 11/17/2025 09:00 AM 40000 53.0 Personal Protective Equipment; Straps apurvis_KT 3.4810123741E10
LD302247 TL Memphis TN 38141 Redmond OR 97756 11/17/2025 07:00 AM 11/17/2025 09:00 AM 40000 53.0 Personal Protective Equipment; Straps apurvis_KT 3.4810139264E10
LD302248 TL Memphis TN 38141 Redmond OR 97756 11/17/2025 07:00 AM 11/17/2025 09:00 AM 40000 53.0 Personal Protective Equipment; Straps apurvis_KT 3.4810175621E10
LD302265 TL Memphis TN 38141 Redmond OR 97756 11/17/2025 07:00 AM 11/17/2025 09:00 AM 40000 53.0 Tarp Required; Personal Protective Equipment; Chains apurvis_KT 3.4810203764E10
LD302264 TL Memphis TN 38141 Redmond OR 97756 11/17/2025 07:00 AM 11/17/2025 09:00 AM 40000 53.0 Tarp Required; Personal Protective Equipment; Chains apurvis_KT 3.4810209433E10
LD302266 TL Memphis TN 38141 Redmond OR 97756 11/17/2025 07:00 AM 11/17/2025 09:00 AM 40000 53.0 Tarp Required; Personal Protective Equipment; Chains apurvis_KT 3.4810222177E10
LD302825 TL Red Lion PA 17356 Plantsville CT 06479 11/18/2025 06:30 AM 11/18/2025 10:00 AM 7830 40.0 Delivery Appointment Required; Straps 3.4816265924E10

Data current as of most recent import 11/17/25 09:32 AM.