Available Loads

Load ID Customer Mode Origin City Origin State Origin Zip Dest City Dest State Dest Zip Target Ship (Early) Target Ship (Late) Weight (lbs) Linear Feet Special Requirements Assigned To OID
LD279872 OD Grenada MS 38901 Abilene TX 79602 11/15/2025 08:00 AM 11/15/2025 03:00 PM 35000 53.0 Photos Required; Notify Consignee; Personal Protective Equipment; Chains; Dedicated pvanderstaack_KT 3.4628250886E10
LD279873 OD Grenada MS 38901 Abilene TX 79602 11/15/2025 08:00 AM 11/15/2025 03:00 PM 35000 53.0 Photos Required; Notify Consignee; Personal Protective Equipment; Chains; Dedicated pvanderstaack_KT 3.4628251011E10
LD300088 PTL Tulsa OK 74169 Saint Cloud MN 56304 11/13/2025 08:00 AM 11/14/2025 03:00 PM 900 4.0 Straps ccoleman_KOD 3.4801750104E10
LD198380 TL Oklahoma City OK 73127 Sarasota FL 34232 11/14/2025 09:30 AM 11/14/2025 10:00 AM 7600 24.0 Pickup Appointment Required; Personal Protective Equipment; Chains apurvis_KT 3.3739035829E10
LD249332 TL Oklahoma City OK 73106 West Lafayette IN 47906 11/15/2025 09:30 AM 11/15/2025 10:00 AM 11000 40.0 Pickup Appointment Required; Personal Protective Equipment; Chains apurvis_KT 3.4316854105E10
LD286070 TL Eagle Pass TX 78852 Muskogee OK 74401 11/14/2025 08:00 AM 11/14/2025 03:00 PM 40000 50.0 Tarp Required; Photos Required; Personal Protective Equipment; Straps; Chains; Overdimensional pvanderstaack_KT 3.4696291258E10
LD292931 TL Tulsa OK 74169 Muskogee OK 74401 11/14/2025 08:00 AM 11/14/2025 12:00 PM 11920 30.0 Photos Required; Notify Consignee; Personal Protective Equipment; Chains; Dedicated pvanderstaack_KT 3.4752546279E10
LD292937 TL Tulsa OK 74169 Muskogee OK 74401 11/14/2025 08:00 AM 11/14/2025 12:00 PM 18130 48.0 Photos Required; Notify Consignee; Personal Protective Equipment; Chains; Dedicated pvanderstaack_KT 3.4752599029E10
LD292935 TL Tulsa OK 74169 Muskogee OK 74401 11/14/2025 08:00 AM 11/14/2025 12:00 PM 18130 48.0 Photos Required; Notify Consignee; Personal Protective Equipment; Chains; Dedicated pvanderstaack_KT 3.4752599701E10
LD297545 TL Oklahoma City OK 73106 West Lafayette IN 47906 11/15/2025 08:30 AM 11/15/2025 09:00 AM 11000 40.0 Pickup Appointment Required; Personal Protective Equipment; Chains apurvis_KT 3.4784170705E10
LD297942 TL Cedar Springs MI 49319 Lancaster TX 75146 11/17/2025 07:30 AM 11/17/2025 07:30 AM 31000 0.0 Delivery Appointment Required; Chains; Binders; Dunnage shall 3.4792544118E10
LD297974 TL Cedar Springs MI 49319 Lancaster TX 75146 11/17/2025 07:50 AM 11/17/2025 07:50 AM 31000 0.0 Delivery Appointment Required; Chains; Binders; Dunnage shall 3.4792568206E10
LD298008 TL Cedar Springs MI 49319 Lancaster TX 75146 11/17/2025 09:10 AM 11/17/2025 09:10 AM 31000 0.0 Delivery Appointment Required; Chains; Binders; Dunnage shall 3.4792568337E10
LD298007 TL Cedar Springs MI 49319 Lancaster TX 75146 11/17/2025 08:10 AM 11/17/2025 08:10 AM 31000 0.0 Delivery Appointment Required; Chains; Binders; Dunnage shall 3.4792591857E10
LD298012 TL Cedar Springs MI 49319 Lancaster TX 75146 11/17/2025 09:50 AM 11/17/2025 09:50 AM 31000 0.0 Delivery Appointment Required; Chains; Binders; Dunnage ccoleman_KOD 3.4792600738E10
LD298009 TL Cedar Springs MI 49319 Lancaster TX 75146 11/17/2025 08:30 AM 11/17/2025 08:30 AM 31000 0.0 Delivery Appointment Required; Chains; Binders; Dunnage shall 3.4792633679E10
LD298010 TL Cedar Springs MI 49319 Lancaster TX 75146 11/17/2025 09:30 AM 11/17/2025 09:30 AM 31000 0.0 Delivery Appointment Required; Chains; Binders; Dunnage shall 3.4792633763E10
LD298011 TL Cedar Springs MI 49319 Lancaster TX 75146 11/17/2025 10:10 AM 11/17/2025 10:10 AM 31000 0.0 Delivery Appointment Required; Chains; Binders; Dunnage ccoleman_KOD 3.4792665415E10
LD298013 TL Cedar Springs MI 49319 Lancaster TX 75146 11/17/2025 08:50 AM 11/17/2025 08:50 AM 31000 0.0 Delivery Appointment Required; Chains; Binders; Dunnage shall 3.4792665825E10
LD298014 TL Cedar Springs MI 49319 Lancaster TX 75146 11/18/2025 07:30 AM 11/18/2025 07:30 AM 31000 0.0 Delivery Appointment Required; Chains; Binders; Dunnage ccoleman_KOD 3.4792666074E10
LD298018 TL Cedar Springs MI 49319 Lancaster TX 75146 11/18/2025 08:50 AM 11/18/2025 08:50 AM 31000 0.0 Delivery Appointment Required; Chains; Binders; Dunnage ccoleman_KOD 3.4792681671E10
LD298015 TL Cedar Springs MI 49319 Lancaster TX 75146 11/18/2025 08:10 AM 11/18/2025 08:10 AM 31000 0.0 Delivery Appointment Required; Chains; Binders; Dunnage ccoleman_KOD 3.4792688E10
LD298016 TL Cedar Springs MI 49319 Lancaster TX 75146 11/18/2025 08:30 AM 11/18/2025 08:30 AM 31000 0.0 Delivery Appointment Required; Chains; Binders; Dunnage ccoleman_KOD 3.4792688104E10
LD298017 TL Cedar Springs MI 49319 Lancaster TX 75146 11/18/2025 07:50 AM 11/18/2025 07:50 AM 31000 0.0 Delivery Appointment Required; Chains; Binders; Dunnage ccoleman_KOD 3.4792688262E10
LD300086 TL Tulsa OK 74169 Washington DC 20012 11/12/2025 08:00 AM 11/14/2025 03:00 PM 4000 25.0 Straps ccoleman_KOD 3.4801745598E10
LD300946 TL Longview TX 75604 Front Royal VA 22630 11/14/2025 08:00 AM 11/17/2025 03:00 PM 26300 50.0 Load Bars/Load Straps; Delivery Appointment Required; Photos Required; Dry Van Required apurvis_KT 3.4805568688E10
LD300947 TL Longview TX 75604 Front Royal VA 22630 11/14/2025 08:00 AM 11/17/2025 03:00 PM 26300 50.0 Load Bars/Load Straps; Delivery Appointment Required; Photos Required; Dry Van Required apurvis_KT 3.4805581649E10
LD301109 TL Culpeper VA 22701 Houston TX 77060 11/14/2025 08:00 AM 11/14/2025 03:00 PM 300 8.0 Photos Required; Notify Consignee; Personal Protective Equipment; Straps; Dedicated pvanderstaack_KT 3.4805878788E10
LD301209 TL Cumming GA 30041 Lady Lake FL 32159 11/13/2025 08:00 AM 11/17/2025 03:00 PM 17308 48.0 Tarp Required; Straps shall 3.4806103466E10
LD301308 TL Tualatin OR 97062 Santa Fe NM 87508 11/14/2025 08:00 AM 11/14/2025 03:00 PM 15500 50.0 3.4806369621E10
LD301379 TL Tualatin OR 97062 Santa Fe NM 87508 11/14/2025 08:00 AM 11/14/2025 01:00 PM 13900 51.0 3.4806623246E10
LD301380 TL Tualatin OR 97062 Santa Fe NM 87508 11/14/2025 08:00 AM 11/14/2025 01:00 PM 9100 30.0 Straps; Chains 3.4806623398E10

Data current as of most recent import 11/14/25 08:12 AM.