Available Loads

Load ID Customer Mode Origin City Origin State Origin Zip Dest City Dest State Dest Zip Target Ship (Early) Target Ship (Late) Weight (lbs) Linear Feet Special Requirements Assigned To OID
LD170201 OD Oklahoma City OK 73127 Tampa FL 33619 04/30/2026 08:00 AM 04/30/2026 03:00 PM 16200 31.0 Pickup Appointment Required; Personal Protective Equipment; Chains; Overdimensional apurvis_KT 3.3331265285E10
LD282667 OD Oklahoma City OK 73106 Prairieville LA 70769 04/30/2026 08:00 AM 04/30/2026 03:00 PM 15900 39.0 Pickup Appointment Required; Personal Protective Equipment; Chains; Overdimensional apurvis_KT 3.4654525257E10
LD362872 OD Oklahoma City OK 73106 Alpharetta GA 30004 05/01/2026 08:00 AM 05/01/2026 03:00 PM 9700 29.0 Pickup Appointment Required; Personal Protective Equipment; Chains; Overdimensional apurvis_KT 3.5158766522E10
LD376879 OD Oklahoma City OK 73127 Tampa FL 33619 04/29/2026 08:00 AM 04/29/2026 03:00 PM 16300 32.0 Pickup Appointment Required; Personal Protective Equipment; Chains; Overdimensional apurvis_KT 3.5262279896E10
LD386910 OD Oklahoma City OK 73106 Prairieville LA 70769 04/30/2026 08:00 AM 04/30/2026 03:00 PM 22700 29.0 Pickup Appointment Required; Personal Protective Equipment; Chains; Overdimensional apurvis_KT 3.5337786731E10
LD387144 OD Oklahoma City OK 73106 Alpharetta GA 30004 05/01/2026 08:00 AM 05/01/2026 03:00 PM 10700 30.0 Pickup Appointment Required; Personal Protective Equipment; Chains; Overdimensional apurvis_KT 3.5340270779E10
LD388131 OD Saint-Hubert QC J3Y 8Y9 Amarillo TX 79118 04/29/2026 08:00 AM 04/29/2026 03:00 PM 8000 18.0 Photos Required; Notify Consignee; Personal Protective Equipment; Chains; Overdimensional; Dedicated pvanderstaack_KT 3.5348836795E10
LD388133 OD Saint-Hubert QC J3Y 8Y9 Amarillo TX 79118 04/29/2026 08:00 AM 04/29/2026 03:00 PM 8000 18.0 Photos Required; Notify Consignee; Personal Protective Equipment; Chains; Overdimensional; Dedicated pvanderstaack_KT 3.5348849274E10
LD388135 OD Saint-Hubert QC J3Y 8Y9 Amarillo TX 79118 04/29/2026 08:00 AM 04/29/2026 03:00 PM 6600 28.0 Photos Required; Notify Consignee; Personal Protective Equipment; Chains; Overdimensional; Dedicated pvanderstaack_KT 3.5348908152E10
LD388955 OD Sainte-Julienne QC J0K 2T0 New Westminster BC V3L 0A2 04/29/2026 08:00 AM 04/29/2026 03:00 PM 17635 43.0 Straps; Chains ladams 3.5353511874E10
LD388958 OD Sainte-Julienne QC J0K 2T0 New Westminster BC V3L 0A2 04/29/2026 08:00 AM 04/29/2026 03:00 PM 8950 22.0 Straps; Chains ladams 3.5353541175E10
LD389054 OD Abilene TX 79602 Abilene TX 79601 05/04/2026 08:00 AM 05/04/2026 03:00 PM 12000 24.0 Personal Protective Equipment; Chains; Overdimensional dpalermo 3.5353865556E10
LD389087 OD Abilene TX 79602 Abilene TX 79601 05/04/2026 08:00 AM 05/04/2026 03:00 PM 6000 12.0 Personal Protective Equipment; Chains; Overdimensional dpalermo 3.5353916807E10
LD357119 TL Golden Valley MN 55422 Golden Valley MN 55422 05/06/2026 06:30 AM 05/06/2026 07:30 AM 4000 0.0 ksteinhebel 3.5105427633E10
LD357164 TL Golden Valley MN 55422 Golden Valley MN 55422 05/06/2026 06:30 AM 05/06/2026 07:30 AM 4000 0.0 ksteinhebel 3.5105855424E10
LD367835 TL Columbus OH 43207 Lewis Center OH 43035 05/04/2026 08:00 AM 05/04/2026 03:00 PM 2485 42.0 Load Bars/Load Straps; Tracking; Photos Required; Notify Consignee; Personal Protective Equipment; Dedicated pvanderstaack_KT 3.5195707657E10
LD372950 TL Cedar Springs MI 49319 Plano TX 75024 05/04/2026 07:00 AM 05/04/2026 02:00 PM 31000 40.0 Delivery Appointment Required; Chains; Binders; Dunnage apurvis_KT 3.5236361796E10
LD373200 TL Cedar Springs MI 49319 Plano TX 75024 05/04/2026 07:00 AM 05/04/2026 02:00 PM 31000 40.0 Delivery Appointment Required; Chains; Binders; Dunnage apurvis_KT 3.5237522378E10
LD373204 TL Cedar Springs MI 49319 Plano TX 75024 05/04/2026 07:00 AM 05/04/2026 02:00 PM 31000 40.0 Delivery Appointment Required; Chains; Binders; Dunnage apurvis_KT 3.5237547675E10
LD373199 TL Cedar Springs MI 49319 Plano TX 75024 05/04/2026 07:00 AM 05/04/2026 02:00 PM 31000 40.0 Delivery Appointment Required; Chains; Binders; Dunnage apurvis_KT 3.5237552984E10
LD373203 TL Cedar Springs MI 49319 Plano TX 75024 05/04/2026 07:00 AM 05/04/2026 02:00 PM 31000 40.0 Delivery Appointment Required; Chains; Binders; Dunnage apurvis_KT 3.5237627247E10
LD373280 TL Cedar Springs MI 49319 Plano TX 75024 05/04/2026 07:00 AM 05/04/2026 02:00 PM 31000 40.0 Delivery Appointment Required; Chains; Binders; Dunnage apurvis_KT 3.5238183416E10
LD373281 TL Cedar Springs MI 49319 Plano TX 75024 05/04/2026 07:00 AM 05/04/2026 02:00 PM 31000 40.0 Delivery Appointment Required; Chains; Binders; Dunnage apurvis_KT 3.5238183556E10
LD373282 TL Cedar Springs MI 49319 Plano TX 75024 05/04/2026 07:00 AM 05/04/2026 02:00 PM 31000 40.0 Delivery Appointment Required; Chains; Binders; Dunnage apurvis_KT 3.5238183699E10
LD373283 TL Cedar Springs MI 49319 Plano TX 75024 05/05/2026 07:00 AM 05/05/2026 02:00 PM 31000 40.0 Delivery Appointment Required; Chains; Binders; Dunnage shall 3.5238184029E10
LD373285 TL Cedar Springs MI 49319 Plano TX 75024 05/05/2026 07:00 AM 05/05/2026 02:00 PM 31000 40.0 Delivery Appointment Required; Chains; Binders; Dunnage shall 3.5238208298E10
LD373286 TL Cedar Springs MI 49319 Plano TX 75024 05/05/2026 07:00 AM 05/05/2026 02:00 PM 31000 40.0 Delivery Appointment Required; Chains; Binders; Dunnage shall 3.5238208413E10
LD373511 TL Cedar Springs MI 49319 Plano TX 75024 05/05/2026 07:00 AM 05/05/2026 02:00 PM 31000 40.0 Delivery Appointment Required; Chains; Binders; Dunnage shall 3.5240194008E10
LD373512 TL Cedar Springs MI 49319 Plano TX 75024 05/05/2026 07:00 AM 05/05/2026 02:00 PM 31000 40.0 Delivery Appointment Required; Chains; Binders; Dunnage shall 3.5240208422E10
LD387866 TL West Jordan UT 84084 Socorro TX 79927 04/29/2026 08:30 AM 04/30/2026 03:00 PM 42000 19.0 Tarp Required; Personal Protective Equipment; Chains; Dedicated; Dunnage shall 3.5348058275E10
LD388295 TL Homestead FL 33035 Orlando FL 32822 04/30/2026 08:00 AM 04/30/2026 01:00 PM 20869 17.0 Tarp Required; Photos Required; Personal Protective Equipment; Chains shall 3.5349291942E10
LD388663 TL Longview TX 75602 Park City UT 84060 04/28/2026 08:00 AM 04/28/2026 04:00 PM 19125 40.0 Delivery Appointment Required; Tarp Required; Straps; Edge Protectors ladams 3.5352421985E10
LD388757 TL Tulsa OK 74169 Capitol Heights MD 20743 04/28/2026 08:00 AM 04/29/2026 03:00 PM 12500 43.0 Delivery Appointment Required; Straps shall 3.5352843949E10
LD388889 TL Columbia MD 21046 Ashburn VA 20147 04/30/2026 08:00 AM 05/04/2026 11:00 AM 22800 0.0 Load Bars/Load Straps; Air Ride; Photos Required; Notify Consignee; Dry Van Required; Personal Protective Equipment; Dedicated; Hazardous Material 3.5353310291E10

Data current as of most recent import 04/28/26 07:52 PM.