Available Loads

Load ID Customer Mode Origin City Origin State Origin Zip Dest City Dest State Dest Zip Target Ship (Early) Target Ship (Late) Weight (lbs) Linear Feet Special Requirements Assigned To OID
LD390392 OD Oklahoma City OK 73106 Queen Creek AZ 85142 05/08/2026 08:00 AM 05/08/2026 03:00 PM 10700 27.0 Pickup Appointment Required; Personal Protective Equipment; Chains; Overdimensional apurvis_KT 3.5362236248E10
LD390407 OD Oklahoma City OK 73106 Queen Creek AZ 85142 05/08/2026 08:00 AM 05/08/2026 03:00 PM 16000 27.0 Pickup Appointment Required; Personal Protective Equipment; Chains; Overdimensional apurvis_KT 3.5362297137E10
LD390411 OD Oklahoma City OK 73106 Queen Creek AZ 85142 05/08/2026 08:00 AM 05/08/2026 03:00 PM 18200 27.0 Pickup Appointment Required; Personal Protective Equipment; Chains; Overdimensional apurvis_KT 3.5362299284E10
LD173269 TL Norcross GA 30071 Boardman OR 97818 05/05/2026 08:00 AM 05/05/2026 03:00 PM 41500 48.0 Personal Protective Equipment; Straps; Chains; Overdimensional shall 3.3378533211E10
LD361114 TL Sparta WI 54656 Columbus OH 43207 05/05/2026 07:00 AM 05/05/2026 10:00 AM 36840 57.0 Tarp Required; Photos Required; Notify Consignee; Straps; Chains; Binders; Dedicated pvanderstaack_KT 3.5140709228E10
LD361113 TL Sparta WI 54656 Columbus OH 43207 05/05/2026 07:00 AM 05/05/2026 10:00 AM 36840 57.0 Tarp Required; Photos Required; Notify Consignee; Straps; Chains; Binders; Dedicated pvanderstaack_KT 3.5140710552E10
LD373200 TL Cedar Springs MI 49319 Plano TX 75024 05/04/2026 07:00 AM 05/04/2026 02:00 PM 31000 40.0 Delivery Appointment Required; Chains; Binders; Dunnage apurvis_KT 3.5237522378E10
LD373199 TL Cedar Springs MI 49319 Plano TX 75024 05/04/2026 07:00 AM 05/04/2026 02:00 PM 31000 40.0 Delivery Appointment Required; Chains; Binders; Dunnage apurvis_KT 3.5237552984E10
LD373282 TL Cedar Springs MI 49319 Plano TX 75024 05/04/2026 07:00 AM 05/04/2026 02:00 PM 31000 40.0 Delivery Appointment Required; Chains; Binders; Dunnage apurvis_KT 3.5238183699E10
LD373283 TL Cedar Springs MI 49319 Plano TX 75024 05/05/2026 07:00 AM 05/05/2026 02:00 PM 31000 40.0 Delivery Appointment Required; Chains; Binders; Dunnage shall 3.5238184029E10
LD373285 TL Cedar Springs MI 49319 Plano TX 75024 05/05/2026 07:00 AM 05/05/2026 02:00 PM 31000 40.0 Delivery Appointment Required; Chains; Binders; Dunnage shall 3.5238208298E10
LD373286 TL Cedar Springs MI 49319 Plano TX 75024 05/05/2026 07:00 AM 05/05/2026 02:00 PM 31000 40.0 Delivery Appointment Required; Chains; Binders; Dunnage shall 3.5238208413E10
LD373511 TL Cedar Springs MI 49319 Plano TX 75024 05/05/2026 07:00 AM 05/05/2026 02:00 PM 31000 40.0 Delivery Appointment Required; Chains; Binders; Dunnage shall 3.5240194008E10
LD373512 TL Cedar Springs MI 49319 Plano TX 75024 05/05/2026 07:00 AM 05/05/2026 02:00 PM 31000 40.0 Delivery Appointment Required; Chains; Binders; Dunnage shall 3.5240208422E10
LD389615 TL Tulsa OK 74169 Manteca CA 95336 05/01/2026 08:00 AM 05/04/2026 03:00 PM 13900 30.0 Straps shall 3.5357114336E10
LD390902 TL Red Lion PA 17356 Pittsburgh PA 15222 05/06/2026 08:00 AM 05/06/2026 03:00 PM 7200 23.0 Delivery Appointment Required; Straps shall 3.5366042547E10
LD391071 TL Riverdale IA 52722 Oklahoma City OK 73106 05/04/2026 08:00 AM 05/05/2026 03:00 PM 858 20.0 Straps; Dedicated apurvis_KT 3.5366539715E10

Data current as of most recent import 05/02/26 08:42 AM.