Available Loads

Load ID Customer Mode Origin City Origin State Origin Zip Dest City Dest State Dest Zip Target Ship (Early) Target Ship (Late) Weight (lbs) Linear Feet Special Requirements Assigned To OID
LD270158 OD Salamanca Centro GT 36700 Muskogee OK 74401 10/24/2025 08:00 AM 10/24/2025 03:00 PM 64000 46.0 Chains; Overdimensional ksteinhebel 3.4538474422E10
LD277323 OD Frederick MD 21703 New Freedom PA 17349 10/15/2025 08:00 AM 10/17/2025 02:30 PM 20000 45.0 Straps; Chains; Overdimensional ccoleman_KOD 3.459590026E10
LD277333 OD Eagle Pass TX 78852 Tulsa OK 74169 10/17/2025 08:00 AM 10/17/2025 03:00 PM 22900 0.0 Photos Required; Personal Protective Equipment; Chains; Overdimensional 3.4595992957E10
LD277394 OD Saint-Hubert QC J3Y 8Y9 Wichita Falls TX 76306 10/14/2025 06:00 AM 10/14/2025 09:00 PM 9000 0.0 Photos Required; Notify Consignee; Personal Protective Equipment; Chains; Dedicated pvanderstaack_KT 3.4596485062E10
LD277396 OD Saint-Hubert QC J3Y 8Y9 Wichita Falls TX 76306 10/14/2025 06:00 AM 10/14/2025 09:00 PM 9000 0.0 Photos Required; Notify Consignee; Personal Protective Equipment; Chains; Dedicated pvanderstaack_KT 3.4596490287E10
LD278506 OD Eagle Pass TX 78852 Tulsa OK 74169 10/24/2025 08:00 AM 10/24/2025 03:00 PM 16450 0.0 Photos Required; Personal Protective Equipment; Chains; Overdimensional 3.4603961609E10
LD278504 OD Eagle Pass TX 78852 Tulsa OK 74169 10/17/2025 08:00 AM 10/17/2025 03:00 PM 16450 0.0 Photos Required; Personal Protective Equipment; Chains; Overdimensional 3.4604006156E10
LD278505 OD Eagle Pass TX 78852 Tulsa OK 74169 10/17/2025 08:00 AM 10/17/2025 03:00 PM 16450 0.0 Photos Required; Personal Protective Equipment; Chains; Overdimensional 3.4604011017E10
LD278507 OD Eagle Pass TX 78852 Tulsa OK 74169 10/24/2025 08:00 AM 10/24/2025 03:00 PM 16450 0.0 Photos Required; Personal Protective Equipment; Chains; Overdimensional 3.4604011099E10
LD278508 OD Eagle Pass TX 78852 Tulsa OK 74169 10/24/2025 08:00 AM 10/24/2025 03:00 PM 16450 0.0 Photos Required; Personal Protective Equipment; Chains; Overdimensional 3.4604090748E10
LD278523 OD Eagle Pass TX 78852 Tulsa OK 74169 10/17/2025 08:00 AM 10/17/2025 03:00 PM 22900 0.0 Photos Required; Personal Protective Equipment; Chains; Overdimensional 3.4604157041E10
LD278524 OD Eagle Pass TX 78852 Tulsa OK 74169 10/17/2025 08:00 AM 10/17/2025 03:00 PM 22900 0.0 Photos Required; Personal Protective Equipment; Chains; Overdimensional 3.4604157138E10
LD278525 OD Eagle Pass TX 78852 Tulsa OK 74169 10/24/2025 08:00 AM 10/24/2025 03:00 PM 22900 0.0 Photos Required; Personal Protective Equipment; Chains; Overdimensional 3.4604157231E10
LD278526 OD Eagle Pass TX 78852 Tulsa OK 74169 10/24/2025 08:00 AM 10/24/2025 03:00 PM 22900 0.0 Photos Required; Personal Protective Equipment; Chains; Overdimensional 3.460415733E10
LD278527 OD Eagle Pass TX 78852 Tulsa OK 74169 10/24/2025 08:00 AM 10/24/2025 03:00 PM 22900 0.0 Photos Required; Personal Protective Equipment; Chains; Overdimensional 3.4604186673E10
LD275390 TL Sparta WI 54656 Manassas VA 20109 10/14/2025 08:00 AM 10/14/2025 03:00 PM 36840 57.0 Tarp Required; Photos Required; Notify Consignee; Straps; Chains; Binders; Dedicated kpanico 3.458257023E10
LD276400 TL Tulsa OK 74169 Norwalk CT 06854 10/13/2025 08:00 AM 10/15/2025 03:00 PM 5000 17.0 Notify Consignee; Straps shall 3.4589326379E10
LD277250 TL Oakville ON L6L 2X4 New Freedom PA 17349 10/15/2025 08:00 AM 10/17/2025 03:00 PM 12153 20.0 Chains ccoleman_KOD 3.4595692407E10
LD277318 TL Frederick MD 21703 New Freedom PA 17349 10/15/2025 08:00 AM 10/17/2025 02:30 PM 16600 53.0 Straps; Chains ccoleman_KOD 3.4595847452E10
LD277332 TL Eagle Pass TX 78852 Tulsa OK 74169 10/17/2025 08:00 AM 10/17/2025 03:00 PM 16450 0.0 Photos Required; Personal Protective Equipment; Chains; Overdimensional 3.459598623E10
LD279039 TL Champaign IL 61822 Abilene TX 79601 10/14/2025 02:00 PM 10/14/2025 03:00 PM 26895 0.0 Photos Required; Notify Consignee; Personal Protective Equipment; Straps; Dedicated; Team Service kpanico 3.4621621153E10
LD279038 TL Champaign IL 61822 Abilene TX 79601 10/14/2025 02:00 PM 10/14/2025 03:00 PM 26895 0.0 Photos Required; Notify Consignee; Personal Protective Equipment; Straps; Dedicated; Team Service kpanico 3.4621645498E10
LD279045 TL Tulsa OK 74169 Saint Charles IL 60174 10/13/2025 08:00 AM 10/14/2025 03:00 PM 1000 6.0 Straps ccoleman_KOD 3.4621703837E10
LD279132 TL Tulsa OK 74169 New Berlin WI 53151 10/13/2025 08:00 AM 10/14/2025 03:00 PM 1000 6.0 Straps; Chains ccoleman_KOD 3.4622124819E10
LD279165 TL Tulsa OK 74169 Middleton WI 53562 10/13/2025 08:00 AM 10/14/2025 03:00 PM 1000 6.0 Straps; Chains ccoleman_KOD 3.4622250801E10
LD279197 TL Tulsa OK 74169 Plainfield IL 60586 10/13/2025 08:00 AM 10/14/2025 03:00 PM 1000 6.0 Straps; Chains ccoleman_KOD 3.4622339712E10

Data current as of most recent import 10/13/25 03:32 PM.