Available Loads

Load ID Customer Mode Origin City Origin State Origin Zip Dest City Dest State Dest Zip Target Ship (Early) Target Ship (Late) Weight (lbs) Linear Feet Special Requirements Assigned To OID
LD142420 OD Okarche OK 73762 Henderson CO 80640 01/24/2025 07:00 AM 01/27/2025 11:15 AM 20721 40.0 Photos Required; Personal Protective Equipment; Chains; Overdimensional ccoleman_KOD 3.2770395479E10
LD142949 OD Alamo ND 58830 Fairview MT 59221 01/27/2025 08:00 AM 01/27/2025 03:00 PM 108000 0.0 Photos Required; Notify Consignee; Personal Protective Equipment; Overdimensional atravarca 3.2772598513E10
LD142950 OD Alamo ND 58830 Fairview MT 59221 01/27/2025 08:00 AM 01/27/2025 03:00 PM 108000 37.0 Photos Required; Notify Consignee; Personal Protective Equipment; Overdimensional ksteinhebel 3.2772598707E10
LD142948 OD Alamo ND 58830 Fairview MT 59221 01/27/2025 08:00 AM 01/27/2025 03:00 PM 108000 0.0 Photos Required; Notify Consignee; Personal Protective Equipment; Overdimensional atravarca 3.2772625227E10
LD142951 OD Alamo ND 58830 Fairview MT 59221 01/27/2025 08:00 AM 01/27/2025 03:00 PM 108000 0.0 Photos Required; Notify Consignee; Personal Protective Equipment; Overdimensional atravarca 3.2772625415E10
LD145856 OD La Crosse WI 54601 Puyallup WA 98372 01/27/2025 10:00 AM 01/27/2025 10:00 AM 13600 25.0 Photos Required; Personal Protective Equipment; Chains; Overdimensional tclark 3.2869684339E10
LD145873 OD Oakville ON L6L 2X4 Addison IL 60101 01/29/2025 06:00 AM 01/29/2025 06:30 AM 16500 53.0 Delivery Appointment Required; Chains; Overdimensional shall 3.2870098876E10
LD140510 TL Arvada CO 80004 Abilene TX 79601 01/30/2025 08:00 AM 01/30/2025 09:00 AM 32500 0.0 Personal Protective Equipment kpanico 3.2690256955E10
LD142223 TL LEXINGTON VA 24450 Abilene TX 79601 01/28/2025 09:00 AM 01/28/2025 10:00 AM 43000 46.0 Notify Consignee; Personal Protective Equipment; Chains ccoleman_KOD 3.2764989166E10
LD142224 TL LEXINGTON VA 24450 Abilene TX 79601 01/28/2025 07:00 AM 01/28/2025 08:00 AM 43000 46.0 Notify Consignee; Personal Protective Equipment; Chains ccoleman_KOD 3.2765027322E10
LD142233 TL LEXINGTON VA 24450 Abilene TX 79601 01/29/2025 09:00 AM 01/29/2025 10:00 AM 43000 46.0 Notify Consignee; Personal Protective Equipment; Chains ccoleman_KOD 3.2765061863E10
LD142234 TL LEXINGTON VA 24450 Abilene TX 79601 01/29/2025 10:00 AM 01/29/2025 11:00 AM 43000 46.0 Notify Consignee; Personal Protective Equipment; Chains ccoleman_KOD 3.2765061974E10
LD142225 TL LEXINGTON VA 24450 Abilene TX 79601 01/28/2025 08:00 AM 01/28/2025 09:00 AM 43000 46.0 Notify Consignee; Personal Protective Equipment; Chains ccoleman_KOD 3.2765064768E10
LD142228 TL LEXINGTON VA 24450 Abilene TX 79601 01/28/2025 01:00 PM 01/28/2025 02:00 PM 43000 46.0 Notify Consignee; Personal Protective Equipment; Chains ccoleman_KOD 3.2765087596E10
LD142230 TL LEXINGTON VA 24450 Abilene TX 79601 01/29/2025 08:00 AM 01/29/2025 09:00 AM 43000 46.0 Notify Consignee; Personal Protective Equipment; Chains ccoleman_KOD 3.2765087747E10
LD142231 TL LEXINGTON VA 24450 Abilene TX 79601 01/29/2025 07:00 AM 01/29/2025 08:00 AM 43000 46.0 Notify Consignee; Personal Protective Equipment; Chains ccoleman_KOD 3.2765087815E10
LD142232 TL LEXINGTON VA 24450 Abilene TX 79601 01/29/2025 11:00 AM 01/29/2025 12:00 PM 43000 46.0 Notify Consignee; Personal Protective Equipment; Chains ccoleman_KOD 3.2765087842E10
LD142235 TL LEXINGTON VA 24450 Abilene TX 79601 01/29/2025 12:00 PM 01/29/2025 01:00 PM 43000 46.0 Notify Consignee; Personal Protective Equipment; Chains ccoleman_KOD 3.2765088085E10
LD144994 TL Carpenter WY 82054 Walden CO 80480 01/31/2025 08:00 AM 01/31/2025 03:00 PM 29954 45.0 Notify Consignee; Overdimensional kpanico 3.2833367309E10
LD144995 TL Carpenter WY 82054 Walden CO 80480 01/31/2025 08:00 AM 01/31/2025 03:00 PM 29954 44.0 Notify Consignee; Overdimensional kpanico 3.2833367445E10
LD145658 TL Eastlake OH 44095 Ashburn VA 20147 01/27/2025 08:00 AM 01/28/2025 03:00 PM 6000 20.0 Photos Required; Dry Van Required; Personal Protective Equipment; Dedicated ccoleman_KOD 3.2863975995E10
LD146242 TL Orlando FL 32810 Bristol PA 19007 01/31/2025 01:45 PM 02/03/2025 02:00 PM 2484 14.0 Pickup Appointment Required; Notify Consignee; Chains; Dunnage shall 3.2877458007E10
LD146261 TL Tulsa OK 74169 Signal Hill CA 90755 01/30/2025 08:00 AM 01/31/2025 03:00 PM 8700 34.0 Delivery Appointment Required; Straps ccoleman_KOD 3.2877749077E10
LD146260 TL Tulsa OK 74169 Signal Hill CA 90755 01/30/2025 08:00 AM 01/31/2025 03:00 PM 25800 48.0 Delivery Appointment Required; Straps ccoleman_KOD 3.2877763981E10
LD146276 TL Orlando FL 32810 Kansas City MO 64120 01/27/2025 12:00 AM 01/27/2025 12:00 AM 3229 0.0 3.2878076735E10

Data current as of most recent import 01/26/25 11:52 PM.