Available Loads

Load ID Customer Mode Origin City Origin State Origin Zip Dest City Dest State Dest Zip Target Ship (Early) Target Ship (Late) Weight (lbs) Linear Feet Special Requirements Assigned To OID
LD305075 OD Grenada MS 38901 Abilene TX 79601 12/10/2025 02:00 PM 12/10/2025 07:00 PM 35000 0.0 Photos Required; Notify Consignee; Personal Protective Equipment; Chains; Dedicated pvanderstaack_KT 3.482405432E10
LD308502 OD Oklahoma City OK 73106 Melbourne FL 32901 12/13/2025 07:30 AM 12/13/2025 08:00 AM 21600 0.0 Pickup Appointment Required; Personal Protective Equipment; Chains apurvis_KT 3.483994782E10
LD315870 OD West Jordan UT 84084 Midland TX 79706 12/15/2025 09:30 AM 12/15/2025 03:00 PM 25210 12.0 Personal Protective Equipment; Chains; Overdimensional; Dedicated ccoleman_KOD 3.4884207981E10
LD315866 OD West Jordan UT 84084 Midland TX 79706 12/15/2025 08:30 AM 12/15/2025 03:00 PM 25210 12.0 Personal Protective Equipment; Chains; Overdimensional; Dedicated ccoleman_KOD 3.4884230889E10
LD315871 OD West Jordan UT 84084 Midland TX 79706 12/15/2025 09:30 AM 12/15/2025 03:00 PM 25210 12.0 Personal Protective Equipment; Chains; Overdimensional; Dedicated ccoleman_KOD 3.4884252465E10
LD315894 OD West Jordan UT 84084 Midland TX 79706 12/16/2025 08:00 AM 12/16/2025 03:00 PM 25210 12.0 Personal Protective Equipment; Chains; Overdimensional; Dedicated ccoleman_KOD 3.4884316292E10
LD315897 OD West Jordan UT 84084 Midland TX 79706 12/16/2025 09:30 AM 12/16/2025 03:00 PM 25210 12.0 Personal Protective Equipment; Chains; Overdimensional; Dedicated ccoleman_KOD 3.4884316534E10
LD315898 OD West Jordan UT 84084 Midland TX 79706 12/16/2025 09:30 AM 12/16/2025 03:00 PM 25210 12.0 Personal Protective Equipment; Chains; Overdimensional; Dedicated ccoleman_KOD 3.48843167E10
LD315896 OD West Jordan UT 84084 Midland TX 79706 12/16/2025 09:00 AM 12/16/2025 03:00 PM 25210 12.0 Personal Protective Equipment; Chains; Overdimensional; Dedicated ccoleman_KOD 3.488432189E10
LD316862 OD Merkel TX 79536 Abilene TX 79601 12/13/2025 08:00 AM 12/13/2025 09:00 AM 12000 24.0 Personal Protective Equipment; Straps; Chains; Overdimensional ksteinhebel 3.4888255763E10
LD316865 OD Merkel TX 79536 Abilene TX 79601 12/13/2025 08:00 AM 12/13/2025 09:00 AM 12000 24.0 Personal Protective Equipment; Straps; Chains; Overdimensional ksteinhebel 3.488829641E10
LD316554 PTL Plymouth MI 48170 Sault Sainte Marie MI 49783 12/10/2025 07:00 AM 12/10/2025 07:00 AM 13200 48.0 ksteinhebel 3.488727847E10
LD173235 TL Holmen WI 54636 Kent WA 98032 12/11/2025 07:00 AM 12/11/2025 10:00 AM 14330 53.0 Delivery Appointment Required; Personal Protective Equipment; Chains; Dunnage shall 3.3378385317E10
LD232733 TL Mahwah NJ 07430 Bloomington IN 47404 12/12/2025 08:00 AM 12/12/2025 03:00 PM 13500 32.0 Straps ccoleman_KOD 3.4146539427E10
LD308568 TL Oklahoma City OK 73106 Melbourne FL 32901 12/11/2025 01:30 PM 12/11/2025 02:00 PM 20900 0.0 Pickup Appointment Required; Personal Protective Equipment; Chains apurvis_KT 3.4840039951E10
LD314279 TL Newark OH 43055 Johnstown OH 43031 12/10/2025 08:00 AM 12/10/2025 03:00 PM 26300 50.0 Load Bars/Load Straps; Delivery Appointment Required; Photos Required; Dry Van Required apurvis_KT 3.4872684416E10
LD314280 TL Newark OH 43055 Johnstown OH 43031 12/10/2025 08:00 AM 12/10/2025 03:00 PM 26300 50.0 Load Bars/Load Straps; Delivery Appointment Required; Photos Required; Dry Van Required apurvis_KT 3.4872692673E10
LD315134 TL Oklahoma City OK 73106 Palm Bay FL 32907 12/12/2025 11:30 AM 12/12/2025 12:00 PM 13300 37.0 Pickup Appointment Required; Personal Protective Equipment; Chains apurvis_KT 3.4876094135E10
LD315829 TL Comstock Park MI 49321 Lancaster TX 75146 12/12/2025 08:00 AM 12/12/2025 10:00 AM 17100 32.0 Notify Consignee; Personal Protective Equipment; Straps; Chains; Dedicated ccoleman_KOD 3.488392979E10
LD315828 TL Comstock Park MI 49321 Lancaster TX 75146 12/12/2025 08:00 AM 12/12/2025 10:00 AM 17100 32.0 Notify Consignee; Personal Protective Equipment; Straps; Chains; Dedicated ccoleman_KOD 3.4883937696E10
LD315895 TL West Jordan UT 84084 Midland TX 79706 12/16/2025 08:30 AM 12/16/2025 03:00 PM 25210 12.0 Personal Protective Equipment; Chains; Overdimensional; Dedicated ccoleman_KOD 3.4884321639E10
LD316124 TL Tulsa OK 74169 Visalia CA 93291 12/12/2025 08:00 AM 12/12/2025 03:00 PM 6000 11.0 Straps ccoleman_KOD 3.4885083306E10
LD316190 TL Tulsa OK 74169 Westminster MD 21157 12/15/2025 08:00 AM 12/16/2025 04:00 PM 7000 20.0 Delivery Appointment Required; Notify Consignee; Chains ccoleman_KOD 3.4885204013E10
LD316389 TL Abilene TX 79602 Abilene TX 79601 12/18/2025 08:00 AM 12/18/2025 03:00 PM 52500 33.0 Chains ksteinhebel 3.4886769291E10
LD316422 TL Merkel TX 79536 Abilene TX 79601 12/18/2025 08:00 AM 12/18/2025 09:00 AM 52500 33.0 Straps; Chains ksteinhebel 3.4886886243E10
LD316598 TL Abilene TX 79602 Abilene TX 79601 12/15/2025 07:00 AM 12/15/2025 09:00 AM 24000 24.0 Personal Protective Equipment; Straps; Chains ksteinhebel 3.4887534257E10
LD316603 TL Abilene TX 79602 Abilene TX 79601 12/15/2025 07:00 AM 12/15/2025 09:00 AM 24000 0.0 Personal Protective Equipment; Straps; Chains ksteinhebel 3.488763884E10
LD316652 TL Merkel TX 79536 Abilene TX 79601 12/12/2025 07:00 AM 12/12/2025 08:00 AM 24000 24.0 Personal Protective Equipment; Straps; Chains ksteinhebel 3.4887828087E10
LD316751 TL Merkel TX 79536 Abilene TX 79601 12/12/2025 07:00 AM 12/12/2025 08:00 AM 18000 24.0 Personal Protective Equipment; Straps; Chains ksteinhebel 3.4888158494E10
LD316784 TL Merkel TX 79536 Abilene TX 79601 12/16/2025 07:00 AM 12/16/2025 08:00 AM 24000 24.0 Personal Protective Equipment; Straps; Chains ksteinhebel 3.4888180458E10
LD316817 TL Merkel TX 79536 Abilene TX 79601 12/17/2025 08:00 AM 12/17/2025 09:00 AM 24000 48.0 Personal Protective Equipment; Straps; Chains; Overdimensional ksteinhebel 3.488818592E10
LD316855 TL Merkel TX 79536 Abilene TX 79601 12/17/2025 08:00 AM 12/17/2025 03:00 PM 24000 48.0 Personal Protective Equipment; Straps; Chains; Overdimensional ksteinhebel 3.4888229139E10
LD316859 TL Memphis TN 38141 Redmond OR 97756 12/10/2025 07:00 AM 12/10/2025 02:00 PM 40000 53.0 Tarp Required; Personal Protective Equipment; Chains apurvis_KT 3.4888255526E10
LD316861 TL Memphis TN 38141 Redmond OR 97756 12/10/2025 07:00 AM 12/10/2025 02:00 PM 40000 53.0 Tarp Required; Personal Protective Equipment; Chains apurvis_KT 3.488825573E10
LD316864 TL Memphis TN 38141 Redmond OR 97756 12/10/2025 07:00 AM 12/10/2025 02:00 PM 40000 53.0 Tarp Required; Personal Protective Equipment; Chains apurvis_KT 3.4888262109E10
LD316858 TL Memphis TN 38141 Redmond OR 97756 12/10/2025 07:00 AM 12/10/2025 02:00 PM 40000 53.0 Tarp Required; Personal Protective Equipment; Chains apurvis_KT 3.4888271766E10
LD316860 TL Merkel TX 79536 Abilene TX 79601 12/16/2025 07:00 AM 12/16/2025 08:00 AM 24000 0.0 Personal Protective Equipment; Straps; Chains ksteinhebel 3.4888272005E10
LD316863 TL Memphis TN 38141 Redmond OR 97756 12/10/2025 07:00 AM 12/10/2025 02:00 PM 40000 53.0 Tarp Required; Personal Protective Equipment; Chains apurvis_KT 3.4888272222E10
LD316870 TL Florence KY 41042 Rolla MO 65401 12/10/2025 07:30 AM 12/10/2025 03:00 PM 815 10.0 Delivery Appointment Required; Straps 3.4888338025E10

Data current as of most recent import 12/09/25 10:52 PM.