Available Loads

Load ID Customer Mode Origin City Origin State Origin Zip Dest City Dest State Dest Zip Target Ship (Early) Target Ship (Late) Weight (lbs) Linear Feet Special Requirements OID
LD85479 PTL Longview TX 75604 LYNN HAVEN FL 32444 03/29/2023 08:00 AM 03/30/2023 03:00 PM 1950 14.0 Delivery Appointment Required; Tarp Required; Notify Consignee 2.8429024166E10
LD85545 PTL Longview TX 75604 POMPANO BEACH FL 33064 03/28/2023 08:00 AM 03/29/2023 03:00 PM 1925 10.0 Delivery Appointment Required; Tarp Required; Notify Consignee 2.8436254466E10
LD85850 PTL Longview TX 75604 POMPANO BEACH FL 33064 03/29/2023 08:00 AM 03/30/2023 03:00 PM 1975 15.0 Delivery Appointment Required; Tarp Required 2.8466805589E10
LD85851 PTL Longview TX 75604 MILLEDGEVILLE GA 31061 03/29/2023 08:00 AM 03/30/2023 03:00 PM 2000 14.0 Delivery Appointment Required; Tarp Required 2.8466815387E10
LD85852 PTL Longview TX 75604 DALLAS TX 75247 03/29/2023 08:00 AM 03/30/2023 03:00 PM 2535 18.0 Delivery Appointment Required; Tarp Required 2.8466828387E10
LD85902 PTL Longview TX 75604 PHOENIX AZ 85031 03/29/2023 08:00 AM 03/30/2023 03:00 PM 4940 17.0 Delivery Appointment Required; Tarp Required; Notify Consignee 2.8469934459E10
LD85961 PTL Longview TX 75604 GRAND FORKS ND 58203 03/29/2023 08:00 AM 03/30/2023 03:00 PM 1450 10.0 Delivery Appointment Required; Tarp Required; Notify Consignee 2.8475329334E10
LD86160 PTL Longview TX 75604 STARKVILLE MS 39759 03/29/2023 08:00 AM 03/30/2023 03:00 PM 1980 10.0 Delivery Appointment Required; Tarp Required; Notify Consignee 2.8490741787E10
LD86282 PTL Tulsa OK 74107 HILLSBORO OR 97124 03/24/2023 08:00 AM 03/28/2023 04:30 PM 3500 11.0 Delivery Appointment Required; Notify Consignee 2.8499716319E10
LD86337 PTL VILLE PLATTE LA 70586 OLD BRIDGE NJ 08857 03/27/2023 06:00 AM 03/28/2023 04:00 PM 7100 14.0 2.850804993E10
LD86432 PTL Longview TX 75602 REMLAP AL 35133 03/28/2023 08:00 AM 03/28/2023 04:00 PM 2280 6.0 Delivery Appointment Required; Tarp Required 2.8512080912E10
LD86434 PTL San Bernardino CA 92407 SAN PEDRO CA 90731 03/28/2023 08:00 AM 03/28/2023 03:00 PM 1800 26.0 2.851233813E10
LD86435 PTL SAN PEDRO CA 90731 San Bernardino CA 92407 03/29/2023 07:00 AM 03/29/2023 08:00 AM 1800 0.0 2.8512391078E10
LD76637 TL Red Lion PA 17356 DIMONDALE MI 48821 03/31/2023 08:00 AM 03/31/2023 03:00 PM 20229 48.0 2.7662514271E10
LD84451 TL Longview TX 75604 SAUK RAPIDS MN 56379 03/29/2023 08:00 AM 03/31/2023 03:00 PM 9000 40.0 Delivery Appointment Required 2.8350182708E10
LD85276 TL Longview TX 75604 Longview TX 75604 03/28/2023 08:00 AM 03/28/2023 03:00 PM 12000 53.0 Delivery Appointment Required 2.8410570316E10
LD85277 TL Longview TX 75604 Longview TX 75604 03/28/2023 08:00 AM 03/28/2023 03:00 PM 12000 53.0 Delivery Appointment Required 2.8410578075E10
LD85278 TL Longview TX 75604 Longview TX 75604 03/28/2023 08:00 AM 03/28/2023 03:00 PM 12000 53.0 Delivery Appointment Required 2.8410587696E10
LD85279 TL Longview TX 75604 Longview TX 75604 03/29/2023 07:00 AM 03/29/2023 03:00 PM 12000 53.0 Delivery Appointment Required 2.8410598109E10
LD85283 TL Longview TX 75604 Longview TX 75604 03/29/2023 07:00 AM 03/29/2023 03:00 PM 12000 53.0 Delivery Appointment Required 2.8410614339E10
LD85285 TL Longview TX 75604 Longview TX 75604 03/29/2023 07:00 AM 03/29/2023 03:00 PM 11200 53.0 Delivery Appointment Required 2.8410662139E10
LD85286 TL Longview TX 75604 Longview TX 75604 03/29/2023 07:00 AM 03/29/2023 03:00 PM 11200 53.0 Delivery Appointment Required 2.8410671237E10
LD85287 TL Longview TX 75604 Longview TX 75604 03/29/2023 07:00 AM 03/29/2023 03:00 PM 11200 53.0 Delivery Appointment Required 2.8410680567E10
LD85288 TL Longview TX 75604 Longview TX 75604 03/30/2023 07:00 AM 03/30/2023 03:00 PM 11200 53.0 Delivery Appointment Required 2.8410684369E10
LD85289 TL Longview TX 75604 Longview TX 75604 03/30/2023 07:00 AM 03/30/2023 03:00 PM 11200 53.0 Delivery Appointment Required 2.8410688781E10
LD85290 TL Longview TX 75604 Longview TX 75604 03/30/2023 07:00 AM 03/30/2023 03:00 PM 11200 53.0 Delivery Appointment Required 2.8410692401E10
LD85292 TL Longview TX 75604 Longview TX 75604 03/30/2023 07:00 AM 03/30/2023 03:00 PM 11200 53.0 Delivery Appointment Required 2.8410711769E10
LD85293 TL Longview TX 75604 Longview TX 75604 03/31/2023 07:00 AM 03/31/2023 03:00 PM 2800 53.0 Delivery Appointment Required; Notify Consignee; Dry Van Required 2.8410750152E10
LD85294 TL Longview TX 75604 Longview TX 75604 03/30/2023 07:00 AM 03/30/2023 03:00 PM 11200 53.0 Delivery Appointment Required 2.8410770566E10
LD85295 TL Longview TX 75604 Longview TX 75604 03/31/2023 07:00 AM 03/31/2023 03:00 PM 11200 53.0 Delivery Appointment Required 2.8410777301E10
LD85297 TL Longview TX 75604 Longview TX 75604 03/31/2023 07:00 AM 03/31/2023 03:00 PM 11200 53.0 Delivery Appointment Required 2.8410798223E10
LD85306 TL Longview TX 75604 Longview TX 75604 03/31/2023 07:00 AM 03/31/2023 03:00 PM 11200 53.0 Delivery Appointment Required 2.8410810392E10
LD85307 TL Longview TX 75604 Longview TX 75604 03/31/2023 07:00 AM 03/31/2023 03:00 PM 11200 53.0 Delivery Appointment Required 2.8410818495E10
LD85563 TL Longview TX 75604 Longview TX 75604 03/29/2023 07:00 AM 03/29/2023 03:00 PM 12400 53.0 Delivery Appointment Required 2.843751816E10
LD85853 TL Longview TX 75604 SEYMOUR IN 47274 03/24/2023 08:00 AM 03/28/2023 03:00 PM 8020 44.0 Delivery Appointment Required; Tarp Required 2.8466841361E10
LD86194 TL Longview TX 75604 SAUK RAPIDS MN 56379 03/29/2023 08:00 AM 03/31/2023 03:00 PM 7480 40.0 Delivery Appointment Required; Tarp Required 2.8492616901E10
LD86195 TL Longview TX 75604 SAUK RAPIDS MN 56379 03/29/2023 08:00 AM 03/31/2023 03:00 PM 8550 40.0 Delivery Appointment Required; Tarp Required 2.8492616904E10
LD86311 TL Tulsa OK 74169 LEBANON IN 46052 04/03/2023 10:00 AM 04/03/2023 10:00 AM 11700 31.0 2.8507545173E10
LD86310 TL Tulsa OK 74169 LEBANON IN 46052 03/31/2023 10:00 AM 03/31/2023 10:00 AM 11700 31.0 2.8507546282E10
LD86307 TL Tulsa OK 74169 LEBANON IN 46052 03/31/2023 10:00 AM 03/31/2023 10:00 AM 11700 31.0 2.85075463E10
LD86315 TL Tulsa OK 74169 LEBANON IN 46052 04/07/2023 10:00 AM 04/07/2023 10:00 AM 11700 31.0 2.8507548109E10
LD86313 TL Tulsa OK 74169 LEBANON IN 46052 04/04/2023 10:00 AM 04/04/2023 10:00 AM 11700 31.0 2.850754938E10
LD86312 TL Tulsa OK 74169 LEBANON IN 46052 04/05/2023 10:00 AM 04/05/2023 10:00 AM 11700 31.0 2.8507549384E10
LD86314 TL Tulsa OK 74169 LEBANON IN 46052 04/07/2023 10:00 AM 04/07/2023 10:00 AM 11700 31.0 2.8507549409E10
LD86356 TL Longview TX 75602 Longview TX 75604 03/28/2023 08:00 AM 03/28/2023 03:00 PM 25000 53.0 Delivery Appointment Required 2.8509227797E10
LD86389 TL LEBANON IN 46052 CHILDRESS TX 79201 04/03/2023 02:00 PM 04/03/2023 02:00 PM 11700 31.0 Notify Consignee 2.8510917326E10
LD86390 TL LEBANON IN 46052 CHILDRESS TX 79201 04/04/2023 02:00 PM 04/04/2023 02:00 PM 11700 31.0 Notify Consignee 2.851091733E10
LD86393 TL LEBANON IN 46052 CHILDRESS TX 79201 04/05/2023 02:00 PM 04/05/2023 02:00 PM 11700 31.0 Notify Consignee 2.8510917332E10
LD86391 TL LEBANON IN 46052 CHILDRESS TX 79201 04/06/2023 02:00 PM 04/06/2023 02:00 PM 11700 31.0 Notify Consignee 2.8510917334E10
LD86392 TL LEBANON IN 46052 CHILDRESS TX 79201 04/07/2023 02:00 PM 04/07/2023 02:00 PM 11700 31.0 Notify Consignee 2.8510917338E10
LD86423 TL Tulsa OK 74107 Tulsa OK 74169 03/28/2023 08:00 AM 03/28/2023 05:00 PM 27000 48.0 Delivery Appointment Required 2.8511479525E10
LD86424 TL Tulsa OK 74169 ROCKY VIEW AB T1X 0G8 03/28/2023 08:00 AM 03/28/2023 05:00 PM 27000 48.0 Delivery Appointment Required 2.8511479525E10
LD86431 TL Fontana CA 92337 Yakima WA 98901 03/28/2023 01:00 PM 03/28/2023 01:00 PM 14915 15.0 2.8511913575E10

Data current as of most recent import 03/28/23 01:22 AM.