Available Loads

Load ID Customer Mode Origin City Origin State Origin Zip Dest City Dest State Dest Zip Target Ship (Early) Target Ship (Late) Weight (lbs) Linear Feet Special Requirements OID
LD106025 OD Henderson CO 80640 Coalmont CO 80430 04/23/2024 08:00 AM 04/24/2024 03:00 PM 29952 45.0 Overdimensional 3.1094753955E10
LD106026 OD Henderson CO 80640 Coalmont CO 80430 04/23/2024 08:00 AM 04/24/2024 03:00 PM 29952 45.0 Overdimensional 3.1094877484E10
LD106176 PTL Tulsa OK 74107 Denver CO 80229 04/18/2024 08:00 AM 04/22/2024 05:00 PM 3000 10.0 Delivery Appointment Required; Straps 3.1123663411E10
LD105577 TL Arvada CO 80004 Williston ND 58801 04/24/2024 08:00 AM 04/24/2024 03:00 PM 9400 18.0 Ramps; Notify Consignee 3.1004888122E10
LD105789 TL Williston ND 58801 Coalmont CO 80430 04/22/2024 08:00 AM 04/22/2024 03:00 PM 37052 52.0 Notify Consignee; Overdimensional 3.1045073155E10
LD106172 TL Arvada CO 80004 Williston ND 58801 04/24/2024 08:00 AM 04/24/2024 03:00 PM 9400 23.0 Ramps; Notify Consignee 3.1120994852E10

Data current as of most recent import 04/19/24 12:32 AM.