Available Loads

Load ID Customer Mode Origin City Origin State Origin Zip Dest City Dest State Dest Zip Target Ship (Early) Target Ship (Late) Weight (lbs) Linear Feet Special Requirements OID
LD90481 PTL Tulsa OK 74107 RICHLAND WA 99354 09/22/2023 08:00 AM 09/26/2023 05:00 PM 7500 27.0 Delivery Appointment Required 2.8858759195E10
LD95844 PTL Longview TX 75604 SALISBURY NC 28146 09/27/2023 08:00 AM 09/28/2023 03:00 PM 5380 21.0 Delivery Appointment Required; Tarp Required; Notify Consignee 2.9472983813E10
LD96013 PTL Longview TX 75604 ANAHEIM CA 92807 09/27/2023 08:00 AM 09/29/2023 03:00 PM 3190 10.0 Delivery Appointment Required; Tarp Required; Notify Consignee 2.9504795904E10
LD96808 PTL Longview TX 75604 OKLAHOMA CITY OK 73105 09/27/2023 08:00 AM 09/28/2023 03:00 PM 1050 10.0 Delivery Appointment Required; Tarp Required; Notify Consignee 2.9622771456E10
LD95722 TL Longview TX 75604 Longview TX 75604 09/20/2023 08:00 AM 09/28/2023 03:00 PM 5800 30.0 Delivery Appointment Required; Tarp Required; Notify Consignee 2.9457122721E10
LD96342 TL Florence KY 41042 COLUMBIA SC 29209 09/26/2023 08:00 AM 09/27/2023 03:00 PM 6000 24.0 2.9552615463E10
LD96568 TL Longview TX 75604 Longview TX 75604 09/20/2023 08:00 AM 09/28/2023 03:00 PM 5680 30.0 Delivery Appointment Required; Tarp Required; Notify Consignee 2.9586569076E10
LD96627 TL Tulsa OK 74169 GLENVIEW IL 60025 09/26/2023 08:00 AM 09/27/2023 03:00 PM 27000 48.0 Notify Consignee 2.9597106931E10
LD96628 TL Tulsa OK 74169 GLENVIEW IL 60025 09/26/2023 08:00 AM 09/27/2023 03:00 PM 14000 53.0 Notify Consignee 2.9597149369E10
LD96815 TL Longview TX 75604 Minden LA 71055 09/26/2023 06:00 AM 09/26/2023 12:00 PM 9000 47.0 Notify Consignee 2.9623105688E10
LD96830 TL Tulsa OK 74107 CORRY PA 16407 09/22/2023 08:00 AM 09/26/2023 05:00 PM 21000 52.0 Delivery Appointment Required; Notify Consignee 2.962491835E10

Data current as of most recent import 09/23/23 03:12 AM.