Available Loads

Load ID Customer Mode Origin City Origin State Origin Zip Dest City Dest State Dest Zip Target Ship (Early) Target Ship (Late) Weight (lbs) Linear Feet Special Requirements Assigned To OID
LD110093 OD Ponchatoula LA 70454 Abilene TX 79601 09/27/2024 08:00 AM 09/27/2024 03:00 PM 43000 45.0 kklekota 3.1533336092E10
LD113041 OD LEXINGTON VA 24450 Sterling VA 20166 09/24/2024 08:00 AM 09/24/2024 02:00 PM 44622 53.0 Delivery Appointment Required; Chains kpanico 3.1905504845E10
LD113042 OD LEXINGTON VA 24450 Sterling VA 20166 09/24/2024 08:00 AM 09/24/2024 02:00 PM 44622 53.0 Delivery Appointment Required; Chains kpanico 3.190559153E10
LD113040 OD LEXINGTON VA 24450 Sterling VA 20166 09/24/2024 08:00 AM 09/24/2024 02:00 PM 44622 53.0 Delivery Appointment Required; Chains kpanico 3.1905655178E10
LD113039 OD LEXINGTON VA 24450 Sterling VA 20166 09/24/2024 08:00 AM 09/24/2024 02:00 PM 44622 53.0 Delivery Appointment Required; Chains kpanico 3.1905683911E10
LD113034 OD LEXINGTON VA 24450 Sterling VA 20166 09/24/2024 08:00 AM 09/24/2024 02:00 PM 44622 53.0 Delivery Appointment Required; Chains kpanico 3.190568955E10
LD113555 OD Ponchatoula LA 70454 Abilene TX 79601 09/27/2024 08:00 AM 09/27/2024 03:00 PM 43000 45.0 Personal Protective Equipment; Overdimensional kklekota 3.1992842636E10
LD113557 OD Ponchatoula LA 70454 Abilene TX 79601 09/27/2024 08:00 AM 09/27/2024 03:00 PM 43000 45.0 Personal Protective Equipment; Overdimensional kklekota 3.1992879421E10
LD113620 OD Oakville ON L6L 2X4 Lockbourne OH 43137 09/19/2024 12:00 PM 09/19/2024 12:00 PM 13500 40.0 Overdimensional ccoleman_KOD 3.2000228784E10
LD113621 OD Oakville ON L6L 2X4 Lockbourne OH 43137 09/18/2024 12:00 PM 09/18/2024 12:00 PM 13500 40.0 Overdimensional ccoleman_KOD 3.2000260117E10
LD110531 PTL Tulsa OK 74169 Washington DC 20009 09/26/2024 08:00 AM 09/27/2024 03:00 PM 2000 8.0 Delivery Appointment Required; Straps kpanico 3.157804286E10
LD111019 PTL Tulsa OK 74107 Redmond WA 98053 09/16/2024 08:00 AM 09/18/2024 05:00 PM 2800 10.0 Delivery Appointment Required; Notify Consignee shall 3.1655803547E10
LD100710 TL Dutton MI 49316 Kansas City MO 64120 09/20/2024 08:00 AM 09/20/2024 03:00 PM 30905 40.0 Notify Consignee shall 3.0299377666E10
LD113138 TL Dutton MI 49316 Kansas City MO 64120 09/20/2024 08:00 AM 09/20/2024 03:00 PM 30905 40.0 Notify Consignee shall 3.1936596967E10
LD113139 TL Dutton MI 49316 Kansas City MO 64120 09/20/2024 08:00 AM 09/20/2024 03:00 PM 30905 40.0 Notify Consignee shall 3.1936632887E10
LD113140 TL Dutton MI 49316 Kansas City MO 64120 09/20/2024 08:00 AM 09/20/2024 03:00 PM 30905 40.0 Notify Consignee shall 3.1936638039E10
LD113141 TL Dutton MI 49316 Kansas City MO 64120 09/20/2024 08:00 AM 09/20/2024 03:00 PM 30905 40.0 Notify Consignee shall 3.1936650286E10
LD113412 TL Tulsa OK 74169 San Diego CA 92128 09/26/2024 08:00 AM 09/26/2024 03:00 PM 19800 38.0 Delivery Appointment Required; Straps kpanico 3.1976757526E10
LD113519 TL Okarche OK 73762 Orange CA 92867 09/18/2024 07:00 AM 09/18/2024 04:00 PM 14805 38.0 Personal Protective Equipment; Chains kpanico 3.1990486185E10
LD113602 TL LEXINGTON VA 24450 Abilene TX 79601 09/23/2024 08:00 AM 09/25/2024 03:00 PM 43000 46.0 Notify Consignee; Chains kpanico 3.2000049574E10
LD113603 TL LEXINGTON VA 24450 Abilene TX 79601 09/23/2024 08:00 AM 09/25/2024 03:00 PM 43000 45.0 Notify Consignee; Chains kpanico 3.2000092507E10
LD113605 TL LEXINGTON VA 24450 Abilene TX 79601 09/23/2024 08:00 AM 09/25/2024 03:00 PM 43000 45.0 Notify Consignee; Chains kpanico 3.2000092678E10
LD113604 TL LEXINGTON VA 24450 Abilene TX 79601 09/23/2024 08:00 AM 09/25/2024 03:00 PM 43000 45.0 Notify Consignee; Chains kpanico 3.200010796E10
LD113693 TL La Crosse WI 54601 Seattle WA 98134 09/19/2024 08:00 AM 09/19/2024 10:00 AM 17500 48.0 Personal Protective Equipment; Chains; Dunnage ccoleman_KOD 3.202522428E10
LD113732 TL Orlando FL 32810 Virginia Beach VA 23453 09/18/2024 12:45 PM 09/18/2024 01:00 PM 11383 34.0 Pickup Appointment Required; Notify Consignee; Chains; Dunnage tclark 3.2031013636E10
LD113754 TL Homestead FL 33035 Long Island City NY 11101 09/18/2024 08:00 AM 09/19/2024 02:00 PM 2515 11.0 Tarp Required; Chains ccoleman_KOD 3.2031814603E10
LD113776 TL Orlando FL 32810 Virginia Beach VA 23453 09/18/2024 01:45 PM 09/18/2024 02:00 PM 11383 34.0 Chains; Dunnage tclark 3.2033533162E10
LD113782 TL Orlando FL 32810 Virginia Beach VA 23453 09/18/2024 02:45 PM 09/18/2024 03:00 PM 11383 34.0 Chains; Dunnage tclark 3.2033554179E10
LD113562 Ponchatoula LA 70454 Abilene TX 79601 09/27/2024 08:00 AM 09/27/2024 03:00 PM 35000 42.0 Personal Protective Equipment kklekota 3.1992978904E10
LD113563 Ponchatoula LA 70454 Abilene TX 79601 09/27/2024 08:00 AM 09/27/2024 03:00 PM 35000 42.0 Personal Protective Equipment kklekota 3.1993041302E10

Data current as of most recent import 09/18/24 12:42 AM.